DCS373 CORDLESS CIRCULAR SAW Type 1 | Drawings
Documents

Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N064324 | 1 | CLAMSHELL SET | KR | ||||
2 | N054423 | 1 | MOTOR COVER | KR | ||||
3 | N173219 | 1 | END CAP | KR | ||||
4 | 330019-04 | 8 | SCREW | KR | ||||
5 | 398987-00 | 4 | SCREW | KR | ||||
6 | N094673 | 1 | BRAND LABEL | KR | ||||
7 | 098000-11 | 1 | HEX KEY | KR | ||||
8 | N164481 | 1 | SWITCH SA | Euro | KR | |||
9 | 605107-00 | 1 | BUTTON LOCK-OFF | KR | ||||
10 | 330019-40 | 1 | SCREW | KR | ||||
11 | 389120-00 | 1 | SPRING | KR | ||||
12 | 388531-00 | 1 | PIN | KR | ||||
13 | 631563-00 | 1 | BOOT | KR | ||||
14 | 659417-00SV | 1 | SPINDLE SA | KR | ||||
15 | 605081-01 | 1 | GASKET | KR | ||||
16 | 613783-00 | 8 | SCREW | KR | ||||
17 | 605094-00 | 1 | WIPER | KR | ||||
18 | 629444-00 | 1 | SPINDLE LOCK | KR | ||||
19 | 58698-00 | 1 | SPRING | KR | ||||
20 | N095981 | 1 | GUARD UPPER | KR | ||||
21 | N248899 | 1 | BUMPER | KR | ||||
22 | 610134-00 | 1 | SCREW | KR | ||||
23 | 614048-00 | 1 | SPIROL PIN | KR | ||||
24 | N275619 | 1 | GUARD LOWER | KR | ||||
25 | N035365 | 1 | SPRING | KR | ||||
26 | 150383-00 | 1 | RETAINER | KR | ||||
27 | N132583 | 1 | SHOE SA | KR | ||||
28 | 605105-00 | 1 | LEVER | KR | ||||
29 | 618901-00 | 1 | SHAFT | KR | ||||
30 | 330045-14 | 1 | SCREW | KR | ||||
31 | 142013-00 | 1 | WASHER | KR | ||||
32 | 098128-85 | 1 | CARRIAGE BOLT | KR | ||||
38 | N621119 | 1 | WASHER OUTER CLAMP | KR | ||||
39 | 610046-00 | 1 | WASHER INNER CLAMP | KR | ||||
40 | 648697-00 | 1 | BLADE BOLT | KR | ||||
44 | N301179 | 1 | ARMATURE SA | PKG'D N216140 | KR | |||
45 | 611202-00SV | 1 | MAGNET | KR | ||||
46 | N171820 | 1 | SUPPORT BEARING | KR | ||||
47 | 330003-60 | 1 | BEARING | KR | ||||
48 | 610124-01 | 1 | BAFFLE | KR | ||||
49 | 610126-00 | 2 | BRUSHBOX SA | KR | ||||
50 | 330019-25 | 2 | SCREW | KR | ||||
51 | N225696 | 1 | GEARCASE SA | KR | ||||
52 | 330045-45 | 4 | SCREW | KR | ||||
53 | N148981 | 1 | LED LIGHT | KR | ||||
54 | N218112 | 1 | WINDOW | KR | ||||
55 | N095980 | 1 | GUARD UPPER | KR | ||||
56 | 330045-06 | 4 | SCREW | KR | ||||
100 | N388713 | 1 | RATING LABEL | DCS373M2-KR ty 1 | KR | |||
101 | 384127-01 | 4 | SCREW | KR | ||||
800 | 283484-01 | 1 | GREASE | 32oz, EXXON CVJ | KR | |||
856 | N166138 | 1 | BLADE | 5.50 x 30T MTL CTTG | KR | |||
861 | N153976 | 1 | KITBOX | KR | ||||
862 | 605265-00 | 1 | SPRING CLIP | KR | ||||
866 | DCB182-KR | 2 | BATTERY 18V - 4.0AH - 72WH | KR | ||||
871 | DCB105-KR | 1 | CHARGER SA | KR | KR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.