EPV1020BKA | DUSTBUSTER Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 143062-02 | 12 | SCREW |
|
|||
2 | N514442 | 1 | HOUSING SA |
|
|||
3 | 90599860 | 1 | FILTER |
|
|||
4 | 90586028 | 1 | SPRING |
|
|||
6 | 90595965 | 1 | FOAM |
|
|||
7 | 90552394-01 | 1 | CAM |
|
|||
8 | 90595599 | 1 | RELEASE |
|
|||
9 | N925268 | 1 | CHARGER SA |
|
|||
10 | N746553 | 1 | MOTOR & FAN |
|
|||
11 | 90594124 | 1 | SEAL |
|
|||
13 | 90593413 | 1 | INSERT |
|
|||
14 | 90593414 | 1 | SLIDER |
|
|||
16 | 90603872 | 1 | BUTTON RELEASE |
|
|||
17 | N527337 | 1 | LOCK |
|
|||
18 | 90600356-01 | 1 | MOTOR HOUSING SA |
|
|||
19 | N871984 | 1 | BATTERY PACK |
|
|||
20 | 90592907-01 | 1 | COVER |
|
|||
21 | N512833 | 1 | LENS |
|
|||
22 | 90599861 | 1 | SCREW |
|
|||
23 | N746552 | 1 | COVER |
|
|||
24 | 90600356-01 | 1 | MOTOR HOUSING SA |
|
|||
25 | 90552441 | 1 | SEAL |
|
|||
26 | 90595703-07 | 1 | BOWL |
|
|||
27 | 90556061 | 1 | SPRING |
|
|||
28 | 499903-00 | 1 | SCREW |
|
|||
29 | 90603295 | 1 | FOAM |
|
|||
30 | 90598100 | 1 | PRE-FILTER |
|
|||
31 | N566707 | 1 | FILTER |
|
|||
32 | 5100458-05 | 1 | TOOL BRUSH |
|
|||
33 | 90637190 | 1 | HOSE SA |
|
|||
34 | N497822 | 1 | CONNECTOR |
|
|||
35 | N497823 | 1 | TOOL CREVICE |
|
|||
821 | N746556 | 1 | RATING LABEL |
|
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.