DW668 | PLANER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 327403-02 | 1 | ARMATURE 230V |
|
|||
2 | 373874-08 | 1 | FIELD 230V |
|
|||
3 | 327383-02 | 1 | SWITCH SA | Asia - Black |
|
||
4 | 575963-01 | 1 | BRUSH PAIR 230V |
|
|||
5 | 949738-29 | 1 | CORDSET |
|
|||
7 | 916969 | 1 | PROTECTOR |
|
|||
8 | 329301-00 | 1 | CORD CLAMP |
|
|||
9 | 330065-06 | 2 | SCREW |
|
|||
10 | 878277 | 1 | LEAD 280MM |
|
|||
11 | 321384 | 1 | CAPACITOR |
|
|||
12 | 323768-13 | 2 | LEAD SA |
|
|||
13 | 326592-00 | 1 | CAP |
|
|||
14 | 328772-01 | 1 | NUT |
|
|||
15 | 326590-01 | 1 | BASE |
|
|||
16 | 326589-03 | 1 | SCALE |
|
|||
17 | 326381-01 | 1 | RATCHET |
|
|||
18 | 327344-00 | 1 | WASHER SPRING |
|
|||
19 | 328509-02 | 1 | MOTOR HOUSING SA |
|
|||
20 | 326388-00 | 1 | COVER BRUSH |
|
|||
21 | 326636-00 | 2 | POST |
|
|||
22 | 330065-08 | 16 | SCREW | M4x18 T20 |
|
||
30 | 578758-00 | 1 | BRAND LABEL |
|
|||
32 | 572255-00 | 1 | SPRING |
|
|||
34 | 870052 | 1 | SLEEVE |
|
|||
35 | 330003-31 | 1 | BEARING |
|
|||
37 | 326389-00 | 1 | BAFFLE |
|
|||
40 | 327420-00 | 1 | BEARING HOUSING |
|
|||
41 | 330003-21 | 1 | BEARING |
|
|||
42 | 605040-05 | 1 | BEARING |
|
|||
43 | 329142-00 | 1 | PULLEY |
|
|||
44 | 329141-00 | 1 | PULLEY |
|
|||
45 | 329140-00 | 1 | BELT |
|
|||
47 | 329273-00 | 1 | COVER BELT |
|
|||
48 | 326385-01 | 1 | COVER |
|
|||
58 | 326573-01 | 1 | SCREW WING |
|
|||
59 | 326398-01 | 1 | FENCE |
|
|||
60 | 328834-00 | 2 | NUT WING |
|
|||
65 | 330004-25 | 1 | BEARING NEEDLE |
|
|||
67 | 330065-04 | 2 | SCREW |
|
|||
68 | 330065-02 | 2 | SCREW |
|
|||
69 | 327417-00 | 1 | INSULATOR |
|
|||
71 | 878846 | 1 | LEAD 360MM |
|
|||
72 | N381124 | 1 | STAND |
|
|||
73 | 574523-00 | 6 | SCREW |
|
|||
75 | 326586-00 | 2 | CLAMP OUTER |
|
|||
76 | 574524-00 | 4 | SCREW |
|
|||
77 | 326588-01 | 2 | CLAMP |
|
|||
78 | 329497-00 | 1 | BLADE |
|
|||
79 | 1009101-00 | 1 | BLADEDRUM SA |
|
|||
80 | 324006-00 | 2 | SCREW |
|
|||
81 | 327050-00 | 1 | COVER |
|
|||
82 | 930574-00 | 1 | HEX KEY 5 MM |
|
|||
83 | 327056-00 | 1 | BLOCK |
|
|||
84 | 327057-00 | 1 | PIECE |
|
|||
85 | 327058-01 | 1 | GAUGE |
|
|||
86 | 328296-01 | 2 | SCREW WING |
|
|||
87 | 403192-00 | 1 | CLIP CABLE |
|
|||
108 | 575963-01 | 1 | BRUSH PAIR 230V |
|
|||
109 | 329775-49 | 1 | BRUSH HOLDER PAIR |
|
|||
110 | 330065-13 | 1 | SCREW |
|
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.