DCS391 | CORDLESS CIRCULAR SAW Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N064324 | 1 | CLAMSHELL SET |
|
|||
2 | N054423 | 1 | MOTOR COVER |
|
|||
3 | N173219 | 1 | END CAP |
|
|||
4 | 330019-04 | 8 | SCREW |
|
|||
5 | 398987-00 | 4 | SCREW |
|
|||
6 | N094673 | 1 | BRAND LABEL |
|
|||
7 | 098000-11 | 1 | HEX KEY |
|
|||
8 | N414115 | 1 | SWITCH SA | DCS391 EU EMI 4P58 |
|
||
9 | 605107-00 | 1 | BUTTON LOCK-OFF |
|
|||
10 | 330019-40 | 1 | SCREW |
|
|||
11 | 389120-00 | 1 | SPRING |
|
|||
12 | 388531-00 | 1 | PIN |
|
|||
14 | 659417-00SV | 1 | SPINDLE SA |
|
|||
15 | 605081-01 | 1 | GASKET |
|
|||
16 | 613783-00 | 8 | SCREW |
|
|||
17 | 605094-00 | 1 | WIPER |
|
|||
18 | 629444-00 | 1 | SPINDLE LOCK |
|
|||
19 | 058698-00 | 1 | SPRING |
|
|||
20 | N086228 | 1 | GUARD UPPER |
|
|||
21 | N248899 | 1 | BUMPER |
|
|||
22 | 610134-00 | 1 | SCREW |
|
|||
23 | 614048-00 | 1 | SPIROL PIN |
|
|||
24 | 611925-00 | 1 | GUARD LOWER |
|
|||
25 | N035365 | 1 | SPRING |
|
|||
26 | 150383-00 | 1 | RETAINER |
|
|||
27 | N491713 | 1 | SHOE SA |
|
|||
28 | 605105-00 | 1 | LEVER |
|
|||
29 | 618901-00 | 1 | SHAFT |
|
|||
30 | 330045-14 | 1 | SCREW |
|
|||
31 | N112241 | 1 | WASHER |
|
|||
32 | 098128-85 | 1 | CARRIAGE BOLT |
|
|||
33 | 395889-00 | 1 | KNOB |
|
|||
34 | N022876 | 1 | CARRIAGE BOLT | M6x1.0x25 NYLOCK |
|
||
35 | 381069-00 | 1 | SCREW |
|
|||
36 | 058287-00 | 1 | SPRING |
|
|||
37 | 396992-02 | 1 | KNOB | MALE, 1/4-20 THD |
|
||
38 | 610046-00 | 1 | WASHER INNER CLAMP |
|
|||
39 | N621119 | 1 | WASHER OUTER CLAMP |
|
|||
40 | 648697-00 | 1 | BLADE BOLT |
|
|||
41 | 330003-64 | 1 | BEARING | ID 12 x OD 28 x 8mm |
|
||
44 | N415907 | 1 | ARMATURE SA | 4-Pole Motor |
|
||
45 | N436044 | 1 | MAGNET |
|
|||
46 | N412223 | 1 | BRUSH HOLDER SA |
|
|||
47 | N330639 | 1 | BEARING,BALL |
|
|||
48 | N333139 | 1 | BAFFLE |
|
|||
51 | N068175SV | 1 | GEARCASE SA |
|
|||
52 | 330045-45 | 4 | SCREW |
|
|||
71 | N422431 | 1 | RATING LABEL | DCS391-KR Type 2 |
|
||
800 | 283484-01 | 1 | GREASE | 32oz, EXXON CVJ |
|
||
861 | N153976 | 1 | KITBOX | DCS391P2 |
|
||
862 | 605265-00 | 1 | SPRING CLIP | DCS391P2 |
|
||
866 | DCB184-KR | 2 | BATTERY 18V - 5.0AH - 90WH | DCS391P2 |
|
||
871 | DCB105-KR | 1 | CHARGER SA | KR | DCS391P2 |
|
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.