KS55 CIRCULAR SAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 579831-00 | 1 | ARMATURE SA | GB | ![]() |
||
| 2 | 579831-01 | 1 | FIELD SA | GB | ![]() |
||
| 3 | 579818-00 | 1 | CLAMSHELL SET | GB | ![]() |
||
| 4 | 576495-00 | 1 | GUARD | INNER | GB | ![]() |
|
| 5 | 576496-00 | 1 | GUARD | OUTER | GB | ![]() |
|
| 6 | 930275-00 | 1 | SLEEVE | GB | ![]() |
||
| 7 | 582392-00 | 1 | GEAR & SPINDLE SA | GB | ![]() |
||
| 9 | 576536-00 | 1 | SPACER | GB | ![]() |
||
| 10 | 578067-00 | 2 | BRUSHBOX SA | GB | ![]() |
||
| 13 | 574289-01 | 1 | SWITCH | GB | ![]() |
||
| 14 | 807285-08 | 1 | CAPACITOR | GB | ![]() |
||
| 15 | 589164-08 | 1 | CORDSET | GB | ![]() |
||
| 16 | 770235 | 1 | PROTECTOR | GB | ![]() |
||
| 17 | 578720-00 | 1 | LEADWIRE | GB | ![]() |
||
| 18 | 578722-00 | 1 | LEADWIRE | GB | ![]() |
||
| 19 | 575783-00 | 1 | ACTUATOR | GB | ![]() |
||
| 20 | 576713-00 | 1 | SPRING | GB | ![]() |
||
| 21 | 578723-00 | 2 | BRUSH LEAD | GB | ![]() |
||
| 22 | 821070 | 1 | CORD CLAMP | GB | ![]() |
||
| 23 | 330019-01 | 2 | SCREW | GB | ![]() |
||
| 24 | 330019-13 | 4 | SCREW | M4X19 T20 | GB | ![]() |
|
| 25 | 576637-00 | 1 | LOWER GUARD SA | GB | ![]() |
||
| 27 | 579792-00 | 1 | SPRING | GB | ![]() |
||
| 28 | 578996-00 | 1 | SLEEVE | GB | ![]() |
||
| 29 | 397790-00 | 1 | ROLLPIN | GB | ![]() |
||
| 30 | 577220-01 | 1 | SHOE SA | GB | ![]() |
||
| 31 | 577849-00 | 1 | KNOB SA | M6 | GB | ![]() |
|
| 32 | 577637-00 | 1 | SCREW WING | GB | ![]() |
||
| 33 | 575901-00 | 1 | KNOB SA | GB | ![]() |
||
| 34 | 577852-00 | 1 | BOLT | M6 x 112 | GB | ![]() |
|
| 35 | 573641-00 | 1 | NUT | GB | ![]() |
||
| 36 | 918366 | 1 | RUBBER | GB | ![]() |
||
| 37 | 576501-00 | 1 | RIVING KNIFE | GB | ![]() |
||
| 38 | 571056-00 | 2 | SCREW | GB | ![]() |
||
| 39 | 579005-00 | 2 | WASHER LOCK | GB | ![]() |
||
| 40 | 578995-00 | 1 | RETAINER | GB | ![]() |
||
| 41 | 131404-01 | 1 | CLAMP | GB | ![]() |
||
| 42 | 70907-00 | 1 | SCREW | GB | ![]() |
||
| 43 | 330016-02 | 1 | WASHER | GB | ![]() |
||
| 46 | 577853-00 | 1 | BOLT | M6 x 20 | GB | ![]() |
|
| 49 | 582107-00 | 1 | RIP FENCE | GB | ![]() |
||
| 50 | 576502-00 | 1 | WRENCH | GB | ![]() |
||
| 51 | 330019-13 | 4 | SCREW | M4X19 T20 | GB | ![]() |
|
| 52 | 330019-17 | 4 | SCREW | GB | ![]() |
||
| 53 | 330019-13 | 3 | SCREW | M4X19 T20 | GB | ![]() |
|
| 54 | 573606-00 | 1 | WASHER | M6 | GB | ![]() |
|
| 55 | 330045-06 | 4 | SCREW | GB | ![]() |
||
| 75 | 578529-00 | 1 | HANDLE SA | GB | ![]() |
||
| 76 | 330045-04 | 1 | SCREW.TEMP | M4x0.7x6 MTL THD FMG | GB | ||
| 817 | 579412-00 | 1 | BRAND LABEL | GB | ![]() |
||
| 821 | 579413-00 | 1 | RATING PLATE | GB | ![]() |
||
| 856 | 579791-00 | 1 | VACUUM ADAPTOR | GB | ![]() |

