DCS391 CORDLESS CIRCULAR SAW Type 11 | Drawings
Documents
 
        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 1 | N064324 | 1 | CLAMSHELL SET | GB |  | ||
| 2 | N054423 | 1 | MOTOR COVER | GB | |||
| 3 | 629547-00 | 1 | END CAP | GB | |||
| 4 | 90611830 | 8 | SCREW | GB |  | ||
| 5 | 398987-00 | 4 | SCREW | GB |  | ||
| 6 | N094673 | 1 | BRAND LABEL | GB |  | ||
| 7 | 098000-11 | 1 | HEX KEY | GB |  | ||
| 9 | 605107-00 | 1 | BUTTON LOCK-OFF | GB |  | ||
| 10 | 330019-40 | 1 | SCREW | GB |  | ||
| 11 | 389120-00 | 1 | SPRING | GB |  | ||
| 12 | 388531-00 | 1 | PIN | GB |  | ||
| 14 | 659417-00SV | 1 | SPINDLE SA | GB |  | ||
| 15 | 605081-01 | 1 | GASKET | GB |  | ||
| 16 | 613783-00 | 8 | SCREW | GB |  | ||
| 17 | 605094-00 | 1 | WIPER | GB |  | ||
| 18 | 629444-00 | 1 | SPINDLE LOCK | GB |  | ||
| 19 | 58698-00 | 1 | SPRING | GB |  | ||
| 20 | N086228 | 1 | GUARD UPPER | GB |  | ||
| 21 | 389132-00 | 1 | BUMPER | GB | |||
| 22 | 610134-00 | 1 | SCREW | GB |  | ||
| 23 | 614048-00 | 1 | SPIROL PIN | GB |  | ||
| 24 | 611925-00 | 1 | GUARD LOWER | GB |  | ||
| 25 | N035365 | 1 | SPRING | GB |  | ||
| 26 | 150383-00 | 1 | RETAINER | GB |  | ||
| 27 | N491713 | 1 | SHOE SA | GB | |||
| 28 | 605105-00 | 1 | LEVER | GB |  | ||
| 29 | 618901-00 | 1 | SHAFT | GB |  | ||
| 30 | 330045-14 | 1 | SCREW | GB |  | ||
| 31 | N112241 | 1 | WASHER | GB |  | ||
| 32 | 098128-85 | 1 | CARRIAGE BOLT | GB |  | ||
| 33 | 395889-00 | 1 | KNOB | GB |  | ||
| 34 | N022876 | 1 | CARRIAGE BOLT | M6x1.0x25 NYLOCK | GB |  | |
| 35 | 381069-00 | 1 | SCREW | GB |  | ||
| 36 | 058287-00 | 1 | SPRING | GB |  | ||
| 37 | 396992-02 | 1 | KNOB | MALE, 1/4-20 THD | GB |  | |
| 38 | 610046-00 | 1 | WASHER INNER CLAMP | GB |  | ||
| 39 | N621119 | 1 | WASHER OUTER CLAMP | GB |  | ||
| 39 | N621119 | 1 | WASHER OUTER CLAMP | GB |  | ||
| 40 | 648697-00 | 1 | BLADE BOLT | GB |  | ||
| 41 | 330003-64 | 1 | BEARING | GB |  | ||
| 44 | N415907 | 1 | ARMATURE SA | 4-Pole Motor | GB |  | |
| 45 | N436044 | 1 | MAGNET | GB |  | ||
| 46 | N412223 | 1 | BRUSH HOLDER SA | GB |  | ||
| 47 | N330639 | 1 | BEARING,BALL | GB |  | ||
| 48 | N333139 | 1 | BAFFLE | GB |  | ||
| 50 | N389143 | 2 | SCREW | GB |  | ||
| 51 | N068175SV | 1 | GEARCASE SA | GB |  | ||
| 52 | N333139 | 4 | BAFFLE | GB |  | ||
| 71 | N728035 | 1 | RATING LABEL | GB | |||
| 72 | N104672 | 1 | DUST PORT | GB |  | ||
| 73 | N106370 | 1 | SCREW | M4 X 18 Cap Hd. | GB |  | |
| 800 | 870889-02 | 1 | GREASE | GB |  | ||
| 801 | N652974 | 1 | BLADE SET | 20mm bore | GB |  | |
| 856 | 381091-01 | 1 | GUIDE FENCE | metric | GB |  | |
| 860 | H1400196008 | 1 | HANDLE | DCS391NT | GB |  | |
| 861 | N153976 | 1 | KITBOX | GB |  | ||
| 861 | N445186 | 1 | KITBOX | DCS391NT | GB |  | |
| 862 | H1500082520 | 2 | LATCH | DCS391NT | GB | ||
| 862 | 605265-00 | 1 | SPRING CLIP | GB |  | ||
| 863 | P910190 | 2 | LATCH | DCS391NT | GB |  | |
| 866 | N195933 | 1 | BATTERY 18V - 4.0AH - 72WH | Li-Ion - DCB182; Li-Ion - DCB182-XJ | DCS391L2 | GB |  | 
| 866 | N195933 | 1 | BATTERY 18V - 4.0AH - 72WH | Li-Ion - DCB182; Li-Ion - DCB182-XJ | DCS391M2 | GB |  | 
| 871 | N450537 | 1 | CHARGER 10.8V - 18V | GB |  | 
 
                     
                 Parts List
Parts List
                         Save PDF
Save PDF
                         View Full Page
View Full Page
                        