KS765PE JIGSAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 101 | 574751-08 | 1 | MOTOR SA | A9-B1-XD | ZA | ![]() |
|
| 101 | 574751-08 | 1 | MOTOR SA | ZA | ![]() |
||
| 102 | 795668-02 | 1 | SWITCH | ZA | ![]() |
||
| 103 | 795690-01 | 1 | ELECTRONIC SA | A9-B1-XD | ZA | ![]() |
|
| 103 | 795690-01 | 1 | ELECTRONIC SA | ZA | ![]() |
||
| 104 | 832998-07 | 2 | BRUSH | ZA | ![]() |
||
| 105 | 747634 | 2 | SPRING BRUSH | ZA | ![]() |
||
| 106 | 811562 | 1 | LEAD SA | ZA | ![]() |
||
| 106 | 811562 | 1 | LEAD SA | A9-B1-XD | ZA | ![]() |
|
| 107 | 811563 | 1 | LEAD SA | ZA | ![]() |
||
| 107 | 811563 | 1 | LEAD SA | A9-B1-XD | ZA | ![]() |
|
| 108 | 377012-14 | 1 | CLAMSHELL | ZA | ![]() |
||
| 109 | 795876-00 | 1 | BUTTON SA | ZA | ![]() |
||
| 110 | 770235 | 1 | PROTECTOR | ZA | ![]() |
||
| 111 | 805156 | 1 | OUTLET | ZA | ![]() |
||
| 112 | 795666 | 1 | PLATE | ZA | ![]() |
||
| 113 | 795656 | 2 | PLATE | ZA | ![]() |
||
| 114 | 795653 | 1 | SEAL | ZA | ![]() |
||
| 115 | 795670 | 1 | BLADE SUPPORT SA | ZA | ![]() |
||
| 116 | 809961 | 7 | SCREW | ZA | |||
| 117 | 795877-00 | 1 | INSERT | ZA | ![]() |
||
| 118 | 795881 | 1 | GUARD | ZA | ![]() |
||
| 119 | 795699 | 1 | PIN | ZA | ![]() |
||
| 120 | 795673 | 2 | BUSH | ZA | ![]() |
||
| 121 | 808704-12 | 1 | CORDSET | A9 | ZA | ![]() |
|
| 121 | 330080-03 | 1 | CORDSET | ZA | ![]() |
||
| 122 | 807025 | 4 | SCREW | ZA | ![]() |
||
| 123 | 795647 | 1 | CLAMP | ZA | ![]() |
||
| 124 | 795682 | 1 | CLAMP | ZA | ![]() |
||
| 125 | 795680 | 1 | BEARING | ZA | |||
| 126 | 795651 | 1 | CASTING | ZA | ![]() |
||
| 127 | 823954 | 2 | WASHER | ZA | ![]() |
||
| 128 | 795708-01 | 1 | SPACER | ZA | ![]() |
||
| 129 | 795688-00 | 1 | ROLLER | ZA | ![]() |
||
| 130 | 377187-49 | 1 | REPAIR KIT | TYPE H1-H1A | ZA | ![]() |
|
| 130 | 374289 | 1 | GEAR | TYPE H1B | ZA | ![]() |
|
| 131 | 805623-03 | 1 | BALANCE WEIGHT | ZA | ![]() |
||
| 132 | 795679 | 1 | FORK | ZA | ![]() |
||
| 133 | 795648 | 1 | WASHER | ZA | ![]() |
||
| 134 | 795650 | 1 | PIN | ZA | ![]() |
||
| 135 | 795674 | 1 | SHAFT | ZA | ![]() |
||
| 136 | 795675 | 1 | ROD | ZA | ![]() |
||
| 137 | 747329 | 4 | SCREW | ZA | ![]() |
||
| 138 | 849256 | 2 | SCREW | ZA | ![]() |
||
| 139 | 377187-49 | 1 | REPAIR KIT | TYPE H1-H1A | ZA | ![]() |
|
| 139 | 584392-01 | 1 | GEARCASE SA | TYPE H1B | ZA | ![]() |
|
| 140 | 795678 | 1 | CIRCLIP | ZA | ![]() |
||
| 141 | 795644 | 1 | BEARING | ZA | ![]() |
||
| 142 | 795645 | 1 | CARRIER | ZA | ![]() |
||
| 143 | 795646 | 1 | SPRING | ZA | ![]() |
||
| 144 | 874151 | 1 | PLATE | ZA | ![]() |
||
| 145 | 795889 | 1 | CLAMP | ZA | ![]() |
||
| 146 | 571055-00 | 2 | SCREW | ZA | ![]() |
||
| 147 | 795639 | 1 | SHOE SA | ZA | ![]() |
||
| 148 | 571056-00 | 2 | SCREW | ZA | ![]() |
||
| 149 | 805981-00 | 1 | SUPPORT | ZA | ![]() |
||
| 150 | 795687 | 1 | SPRING | ZA | ![]() |
||
| 151 | 795685-00 | 1 | CARRIER | ZA | ![]() |
||
| 152 | 795684 | 1 | SEAL | ZA | ![]() |
||
| 153 | 795686-00 | 1 | KNOB | ZA | ![]() |
||
| 154 | 795641 | 1 | SHAFT | ZA | ![]() |
||
| 155 | 821057 | 4 | SCREW | No 6 x 12.7mm | ZA | ![]() |
|
| 156 | 795880-01 | 1 | COVER | ZA | ![]() |
||
| 162 | 809307-02 | 1 | BRAND LABEL | ZA | ![]() |
||
| 163 | 809308-01 | 1 | LABEL | ZA | ![]() |
||
| 165 | 798010 | 1 | VACUUM ADAPTOR | ZA | ![]() |
||
| 166 | 795694 | 1 | SEAL | ZA | ![]() |
||
| 167 | 795710 | 1 | ANTI SPLINTER DEVICE | ZA | ![]() |
||
| 168 | 571057-01 | 1 | TORX 50 WRENCH | ZA | ![]() |
||
| 170 | 809782-02 | 1 | LABEL | ZA | ![]() |
||
| 800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | ZA | ![]() |

