SCREW Type | N247325
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 202 | 4 | DWE4557 | ANGLE GRINDER | 1 | B4 | Live |   | ||
| 202 | 4 | DWE4557 | ANGLE GRINDER | 1 | GB | Live |   | ||
| 202 | 4 | DWE4559 | ANGLE GRINDER | 1 | B4 | Live |   | ||
| 202 | 4 | DWE4579 | ANGLE GRINDER | 1 | GB | Discontinued |   | ||
| 202 | 4 | DWE4597 | ANGLE GRINDER | 1 | B4 | Discontinued |   | ||
| 202 | 4 | DWE496 | ANGLE GRINDER | 1 | ZA | Live |   | ||
| 202 | 4 | DWE497 | ANGLE GRINDER | 1 | ZA | Live |   | ||
| 48 | 1 | HT116 | HEDGETRIMMER | 1 | GB | Live |   | ||
| 25 | 4 | SFMCS310 | RECIPROCATING SAW | H1 | GB | Partial Release |   | ||
 
                                 
                     
                