SHOCK ABSORBER Type | N135624
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | DWE4557 | ANGLE GRINDER | 1 | B4 | Live |   | ||
| 34 | 1 | DWE4557 | ANGLE GRINDER | 1 | GB | Live |   | ||
| 34 | 1 | DWE4559 | ANGLE GRINDER | 1 | GB | Discontinued |   | ||
| 34 | 1 | DWE4559 | ANGLE GRINDER | 1 | B4 | Live |   | ||
| 34 | 1 | DWE4579 | ANGLE GRINDER | 1 | GB | Discontinued |   | ||
| 34 | 1 | DWE4597 | ANGLE GRINDER | 1 | GB | Discontinued |   | ||
| 34 | 1 | DWE4597 | ANGLE GRINDER | 1 | B4 | Discontinued |   | ||
| 34 | 1 | DWE4599 | ANGLE GRINDER | 1 | GB | Discontinued |   | ||
| 34 | 1 | DWE8830G | ANGLE GRINDER | 1 | B1 | Live |   | ||
| 34 | 1 | DWE8830G | ANGLE GRINDER | 1 | XD | Live |   | ||
| 34 | 1 | DWE8840G | ANGLE GRINDER | 1 | B1 | Live |   | ||
 
                                 
                     
                