GREASE Type | 901186
 
                            General Details
| Status | Active | 
| Substitute Part Number | 870889-02 | 
| Variant Description | Liyuan NO.2 - 1kg; liyuan NO.2 1kg | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 800 | 1 | BPGS7100 | SMALL ANGLE GRINDER | 1 | B9 | Live |   | ||
| 800 | 1 | BPGS7115 | SMALL ANGLE GRINDER | 1 | B9 | Live |   | ||
| 800 | 1 | SJ45 | JIGSAW | 1 | B1 | Live |   | ||
| 800 | 1 | SJ45 | JIGSAW | 1 | XD | Live |   | ||
| 800 | 1 | SJ60 | JIGSAW | 1 | B1 | Live |   | ||
| 800 | 1 | SJ60 | JIGSAW | 1 | XD | Live |   | ||
| 800 | 1 | SJ60 | JIGSAW | 1 | B9 | Live |   | ||
| 800 | 1 | STDR5510 | DRILL | 1 | B9 | Discontinued | 01/01/2017 |   | |
| 800 | 1 | STDR5510 | DRILL | 1 | B1 | Live |   | ||
| 800 | 1 | STDR5510 | DRILL | 1 | XD | Live |   | ||
| 800 | 1 | STGS5100 | SMALL ANGLE GRINDER | 1 | B1 | Live |   | ||
| 800 | 1 | STGS5100 | SMALL ANGLE GRINDER | 1 | XD | Live |   | ||
| 800 | 1 | STGS5115 | SMALL ANGLE GRINDER | 1 | 0.015KG | B9 | Live |   | |
| 800 | 1 | STGS6100 | SMALL ANGLE GRINDER | 1 | B9 | Live |   | ||
| 800 | 1 | STGS6100 | SMALL ANGLE GRINDER | 1 | B1 | Live |   | ||
| 800 | 1 | STGS6100 | SMALL ANGLE GRINDER | 1 | XD | Live |   | ||
| 800 | 1 | STGS6115 | ANGLE GRINDER | 1 | B9 | Live |   | ||
| 800 | 1 | STGS7115 | SMALL ANGLE GRINDER | 1 | 20G | B9 | Live |   | |
| 800 | 1 | STGT5100 | SMALL ANGLE GRINDER | 1 | B1 | Live |   | ||
| 800 | 1 | STGT5100 | SMALL ANGLE GRINDER | 1 | XD | Live |   | ||
 
                                 
                     
                