BRUSH SA Type | 90584741
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 | BDCINF18 | INFLATOR | 1 | GB | Live |   | ||
| 13 | 1 | MT350 | MULTITOOL | 1 | GB | Live |   | ||
| 13 | 1 | MT350 | MULTITOOL | 1 | B1 | Live |   | ||
| 13 | 1 | MT350 | MULTITOOL | 1 | B9 | Live |   | ||
| 33 | 2 | U.35L | HYDRAULIC PULLER | H1 | GB | Live |   | ||
 
                                 
                     
                