BRUSH Type | 324016-00
 
                            General Details
| Status | Active (While Stocks Last) | 
| Substitute Part Number | 000000-00 | 
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 122 | 1 | 4252 | 5 ANGLE GRINDER | 2 | 115V | XD | Discontinued | 06/05/2001 |   | 
| 122 | 1 | 4252 | 5 ANGLE GRINDER | 2 | 115V | GB | Discontinued | 06/05/2001 |   | 
| 122 | 1 | 4252 | 5 ANGLE GRINDER | 2 | 115V | B1 | Discontinued | 06/05/2001 |   | 
| 103 | 2 | KA75 | BELT SANDER | 1 | GB | Discontinued | 05/01/1994 |   | |
| 103 | 2 | KA75 | BELT SANDER | 1 | ZA | Discontinued | 05/01/1994 |   | |
| 103 | 2 | KA75E | BELT SANDER | 1 | ZA | Discontinued | 05/01/1994 |   | |
| 103 | 2 | KA75E | BELT SANDER | 1 | GB | Discontinued | 05/01/1994 |   | |
| 122 | 1 | STHT77365 | SHELL STANLEY INFRARED TH | 2 | 115V | B1 | Discontinued | 06/05/2001 |   | 
| 122 | 1 | STHT77365 | SHELL STANLEY INFRARED TH | 2 | 115V | GB | Discontinued | 06/05/2001 |   | 
| 122 | 1 | STHT77365 | SHELL STANLEY INFRARED TH | 2 | 115V | XD | Discontinued | 06/05/2001 |   | 
| 122 | 1 | VM400 | VACUUM CLEANER | 2 | B1 | Discontinued | 06/05/2001 |   | |
| 122 | 1 | VM400 | VACUUM CLEANER | 2 | XD | Discontinued | 06/05/2001 |   | |
| 122 | 1 | VM400 | VACUUM CLEANER | 2 | 115V | GB | Discontinued | 06/05/2001 |   | 
 
                                 
                     
                