BUSH Type | 5170019-93
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 45 | 2 | 1951 B12 | HYDRAULIC JACK | 1 | GB | Discontinued | 17/12/2007 |   | |
| 45 | 2 | 1951 B12 | HYDRAULIC JACK | 2 | GB | Discontinued | 28/04/2009 |   | |
| 45 | 2 | 1951 B12 | HYDRAULIC JACK | 3 | GB | Discontinued | 01/09/2010 |   | |
| 45 | 2 | 1951 B12 | HYDRAULIC JACK | 4 | GB | Discontinued | 31/03/2016 |   | |
| 45 | 2 | DW618M | 2-1/4HP ROUTER | 4 | GB | Discontinued | 31/03/2016 |   | |
| 45 | 2 | DW618M | 2-1/4HP ROUTER | 3 | GB | Discontinued | 01/09/2010 |   | |
| 45 | 2 | DW618M | 2-1/4HP ROUTER | 2 | GB | Discontinued | 01/02/2010 |   | |
| 45 | 2 | DW618M | 2-1/4HP ROUTER | 1 | GB | Discontinued | 17/12/2007 |   | |
| 3 | 1 | ET122 | TOASTER | 1 | B1 | Live |   | ||
 
                                 
                     
                