DW073 LASER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 429980-01 | 1 | LOCK KNOB | GB | ![]() |
||
| 6 | 429980-06 | 2 | LABEL | GB | ![]() |
||
| 7 | 595499-00 | 3 | LEVEL | GB | ![]() |
||
| 8 | 595612-00 | 1 | LEVEL | GB | ![]() |
||
| 9 | 429980-09 | 1 | ADJUSTER | GB | ![]() |
||
| 10 | 429980-10 | 2 | ADJUSTER | GB | ![]() |
||
| 14 | 429980-14 | 1 | BASEPLATE SA | GB | ![]() |
||
| 15 | 429980-15 | 1 | PIVOT SA RH | GB | ![]() |
||
| 16 | 429980-16 | 1 | CAP SA | GB | ![]() |
||
| 17 | 429980-17 | 1 | BATTERY COVER | GB | ![]() |
||
| 21 | 429980-21 | 1 | PIVOT SHAFT | GB | ![]() |
||
| 23 | 429980-23 | 1 | SIDE RH | GB | ![]() |
||
| 24 | 429980-24 | 1 | SIDE LH | GB | ![]() |
||
| 25 | 429980-25 | 1 | HANDLE | GB | ![]() |
||
| 26 | 429980-26 | 2 | SCREW | GB | ![]() |
||
| 27 | 429980-37 | 4 | SCREW | GB | ![]() |
||
| 28 | 429980-28 | 3 | WINDOW | GB | ![]() |
||
| 29 | 429980-39 | 1 | REPAIR KIT | GB | ![]() |
||
| 30 | 429980-40 | 1 | REPAIR KIT | GB | ![]() |
||
| 31 | 429980-31 | 1 | HOUSING | GB | ![]() |
||
| 32 | 429980-32 | 6 | SCREW | GB | ![]() |
||
| 34 | 429980-41 | 1 | COVER | REPAIR KIT | GB | ![]() |
|
| 35 | 569035-35 | 1 | RATING PLATE | GB | ![]() |
||
| 36 | 569035-36 | 1 | WARNING LABEL | GB | ![]() |
||
| 37 | 569035-37 | 1 | WARNING LABEL | GB | ![]() |
||
| 38 | 569035-38 | 1 | HOUSING SA | GB | ![]() |
||
| 39 | 569035-39 | 1 | HEAD SA | GB | ![]() |
||
| 40 | 569035-40 | 1 | CONTROL MODULE SA | GB | ![]() |
||
| 41 | 569035-41 | 1 | LASER HEAD SA | GB | ![]() |
||
| 43 | 429980-55 | 1 | SWIVEL SUPPORT | GB | ![]() |
||
| 44 | 593150-00 | 1 | KNOB | GB | ![]() |
||
| 45 | 429980-36 | 1 | PINION SA | GB | ![]() |
||
| 846 | 603367-00 | 1 | LASER GLASSES | LASER ENHANCING | GB | ![]() |
|
| 856 | 585108-00 | 1 | CLAMP | DE0770 | GB | ![]() |

