D28410 | ANGLE GRINDER Type 1
General Details
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 9/18/2007 |
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 9/18/2007 |
| TECH Attribute | Value | Unit | Code |
|---|---|---|---|
| VOLTAGE #1 | 230 | V | |
| VOLTAGE #2 | 115 | V | |
| Armature Resistance #1 | .915 | Ω | |
| Armature Resistance #2 | .245 | Ω | |
| Field Resistance #1 | 0.656 | Ω | |
| Field Resistance #2 | .156 | Ω | |
| INPUT WATTS #1 | 2100 | W | |
| INPUT WATTS #2 | 2100 | W | |
| OUTPUT WATTS #1 | 1470 | W | |
| OUTPUT WATTS #2 | 1470 | W | |
| BRUSH LIFE | 180/200 | mm/hrs | |
| RPM #1 | 8500 | RPM | |
| RPM #2 | 8500 | RPM | |
| SPINDLE SIZE | M14 | mm | |
| Capacity | 180 MM DISC | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS