BDPS200 PAINT SPRAYER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 1004570-00 | 1 | CANISTER | GB | ![]() |
||
| 2 | 1004570-01 | 1 | SEAL | GB | ![]() |
||
| 3 | 1004570-02 | 1 | COVER | GB | ![]() |
||
| 5 | 1004570-03 | 1 | SLEEVE | GB | ![]() |
||
| 6 | 1004594-47 | 1 | CORDSET | GB | ![]() |
||
| 7 | 1004570-05 | 1 | COVER | GB | ![]() |
||
| 8 | 1004570-06 | 1 | KNOB | GB | ![]() |
||
| 9 | 1004570-07 | 1 | SHAFT | GB | ![]() |
||
| 10 | 1004570-08 | 2 | SCREW | M4x12 | GB | ![]() |
|
| 11 | 1004570-09 | 3 | WASHER SPRING | ø4 | GB | ![]() |
|
| 12 | 1004570-10 | 1 | SUPPORT. REAR | GB | ![]() |
||
| 13 | 1004570-11 | 1 | PIN | ø3x36.5 | GB | ![]() |
|
| 14 | 1004570-12 | 1 | PIN | ø4x36.5 | GB | ![]() |
|
| 15 | 1004570-13 | 1 | SOLENOID ASSEMBLY | GB | ![]() |
||
| 16 | 1004570-14 | 1 | BUTTON RELEASE | GB | ![]() |
||
| 17 | 1004570-15 | 1 | SLIDER | GB | ![]() |
||
| 18 | 1004570-16 | 1 | SPRING | GB | ![]() |
||
| 20 | 1004570-17 | 9 | SCREW | 4x16 | GB | ![]() |
|
| 25 | 1004570-18 | 2 | SCREW | M3x10 | GB | ![]() |
|
| 30 | 1004570-19 | 1 | SUPPORT | GB | ![]() |
||
| 31 | 1004570-20 | 1 | HOSE SA | GB | ![]() |
||
| 32 | 1004570-21 | 1 | TUBE | GB | ![]() |
||
| 33 | 1004570-23 | 1 | FILTER | GB | ![]() |
||
| 35 | 1004570-22 | 1 | SPRING | GB | ![]() |
||
| 38 | 1004570-24 | 1 | LID | GB | ![]() |
||
| 39 | 1004570-25 | 1 | O RING | GB | ![]() |
||
| 40 | 1004570-26 | 1 | SCREW | M4x6 | GB | ![]() |
|
| 41 | 1004570-27 | 1 | BASE | GB | ![]() |
||
| 42 | 1004570-28 | 1 | HEAD | GB | ![]() |
||
| 43 | 1004570-29 | 2 | RING | GB | ![]() |
||
| 44 | 1004570-30 | 2 | RUBBER PAD | GB | ![]() |
||
| 45 | 1004570-31 | 1 | RING | GB | ![]() |
||
| 46 | 1004570-32 | 1 | SWITCH | GB | ![]() |
||
| 47 | 1004570-33 | 2 | SCREW | 3x14 | GB | ![]() |
|
| 48 | 1004570-34 | 1 | CLAMP | GB | ![]() |
||
| 60 | 1004570-35 | 1 | NOZZLE | GB | ![]() |
||
| 61 | 1004570-36 | 1 | NOZZLE | GB | ![]() |
||
| 62 | 1004570-37 | 1 | CLAMSHELL | GB | ![]() |
||
| 63 | 1004570-38 | 1 | BODY | GB | ![]() |
||
| 64 | 1004570-39 | 1 | PISTON | GB | ![]() |
||
| 65 | 1004570-57 | 1 | VENTURI | GB | ![]() |
||
| 80 | 1004571-21 | 1 | CONTAINER | GB | ![]() |
||
| 81 | 1004571-22 | 1 | CUP | GB | ![]() |
||
| 82 | 1004571-23 | 1 | BRUSH | GB | ![]() |
||
| 83 | 1004571-24 | 1 | CUP | GB | ![]() |

