DWS773 MITRE SAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | N443398 | 1 | ARMATURE 230V | GB | ![]() |
||
| 2 | N447750 | 1 | BEARING | GB | |||
| 3 | N110359 | 1 | BEARING | GB | ![]() |
||
| 4 | N415295 | 1 | BAFFLE FAN | GB | ![]() |
||
| 5 | N432834 | 2 | SCREW | 4.8x45 | GB | ||
| 6 | N443396 | 1 | FIELD 230V | GB | ![]() |
||
| 7 | N413672 | 1 | HOUSING MOTOR | GB | ![]() |
||
| 8 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | GB | ![]() |
|
| 9 | N443400 | 1 | BRUSH HOLDER PAIR | Inc Brush | GB | ||
| 10 | N452335 | 1 | COVER | GB | |||
| 11 | N452336 | 1 | SWITCH COVER | GB | |||
| 15 | N442752 | 2 | BRUSH LEAD | 230v | GB | ||
| 16 | N413668 | 1 | END CAP | GB | ![]() |
||
| 18 | 330019-13 | 2 | SCREW | M4X19 T20 | GB | ![]() |
|
| 19 | 869156-00 | 1 | PIN | GB | ![]() |
||
| 20 | 869295-00 | 1 | BUSH | GB | ![]() |
||
| 21 | 860077-01 | 1 | WASHER | GB | ![]() |
||
| 22 | N417784 | 1 | LEVER | GB | |||
| 23 | 760296-01 | 1 | PIVOT | GB | ![]() |
||
| 24 | 930076-01 | 1 | SCREW | GB | ![]() |
||
| 30 | 384127-01 | 2 | SCREW | GB | ![]() |
||
| 31 | N394413 | 1 | LEVER SA | GB | |||
| 32 | 869192-00 | 1 | BUSH | GB | ![]() |
||
| 33 | 949743-02 | 2 | SCREW | M8 x 14mm | GB | ![]() |
|
| 34 | N454710 | 1 | MOTOR CABLE | GB | |||
| 35 | N092201V | 1 | SWITCH | GB | ![]() |
||
| 36 | 869277-00 | 1 | LEAD | RED | GB | ![]() |
|
| 37 | N433608 | 1 | CORD PROTECTOR | GB | |||
| 38 | N416554 | 1 | COVER | GB | |||
| 39 | N543840 | 1 | CARRIER | GB | ![]() |
||
| 45 | 860075-00 | 1 | WASHER | GB | ![]() |
||
| 46 | 860083-12 | 1 | NUT M6 | GB | ![]() |
||
| 47 | 868082-00 | 1 | SPRING | GB | ![]() |
||
| 48 | 869140-00 | 1 | LOCKING KNOB | GB | ![]() |
||
| 49 | 860468-00 | 1 | CONNECTOR | GB | ![]() |
||
| 50 | N433045 | 1 | CORDSET (M/PLUG) GB | GB | |||
| 51 | 868520-00 | 1 | CORD PROTECTOR | GB | ![]() |
||
| 52 | N456928 | 12 | SCREW | 3.9 X 22 T | GB | ||
| 53 | N443393 | 1 | SPINDLE SA | GB | ![]() |
||
| 54 | 946874-00 | 1 | ADJUSTER | GB | ![]() |
||
| 60 | 760298-01 | 1 | INSERT | GB | ![]() |
||
| 61 | 330045-05 | 3 | SCREW | GB | ![]() |
||
| 62 | N566679 | 1 | HANDLE COVER | GB | ![]() |
||
| 63 | 330045-07 | 3 | SCREW | GB | ![]() |
||
| 64 | 947067-00 | 1 | PLUG | GB | ![]() |
||
| 65 | N402337 | 1 | SPRING TORSION | GB | ![]() |
||
| 66 | N546966 | 1 | GUARD SA | GB | ![]() |
||
| 67 | 146774-00 | 1 | ROLLER | GB | ![]() |
||
| 68 | 604728-00 | 1 | LOCKING RING | GB | ![]() |
||
| 69 | N437811 | 1 | RING | GB | ![]() |
||
| 70 | N482904 | 1 | WASHER INNER CLAMP | GB | |||
| 71 | N380081 | 1 | WASHER OUTER CLAMP | GB | ![]() |
||
| 72 | 869245-00 | 1 | SCREW | GB | ![]() |
||
| 73 | N437182 | 1 | DUST DEFLECTOR | GB | |||
| 74 | 860077-01 | 3 | WASHER | GB | ![]() |
||
| 76 | N437704 | 1 | BRAND LABEL | GB | |||
| 77 | N546966 | 1 | GUARD SA | GB | ![]() |
||
| 101 | N443388 | 1 | BASE SA | GB | ![]() |
||
| 102 | N493151 | 1 | SCALE | GB | ![]() |
||
| 103 | 330045-49 | 3 | SCREW | GB | ![]() |
||
| 104 | 760298-01 | 1 | INSERT | GB | ![]() |
||
| 105 | 868777-00 | 4 | FOOT | GB | ![]() |
||
| 106 | 860092-07 | 1 | NUT | GB | ![]() |
||
| 107 | 949705-01 | 1 | WASHER | GB | ![]() |
||
| 109 | N493430 | 1 | ROTARY TABLE | GB | ![]() |
||
| 110 | N312779 | 1 | PIN | GB | ![]() |
||
| 111 | N381932 | 1 | EXTENSION | GB | ![]() |
||
| 112 | N412530 | 1 | EXTENSION | GB | ![]() |
||
| 113 | N294299 | 1 | CLAMP SA | GB | ![]() |
||
| 115 | 330045-05 | 2 | SCREW | GB | ![]() |
||
| 116 | 860074-01 | 2 | WASHER | GB | ![]() |
||
| 117 | 868707-01 | 1 | BUSH | GB | ![]() |
||
| 118 | 868708-00 | 1 | BALL | GB | ![]() |
||
| 119 | 868778-00 | 1 | SPRING | GB | ![]() |
||
| 120 | N299799 | 2 | BUSH | GB | ![]() |
||
| 121 | N315680 | 1 | LEVER LOCK | SA | GB | ![]() |
|
| 122 | N380813 | 1 | TABLE INSERT | GB | ![]() |
||
| 123 | 098105-03 | 2 | SCREW | GB | |||
| 124 | N368581 | 1 | BACK FENCE | GB | ![]() |
||
| 126 | 868682-00 | 1 | HEX KEY | 4/6mm | GB | ![]() |
|
| 127 | N427024 | 1 | SPANNER | GB | |||
| 128 | 860093-08 | 4 | SCREW | GB | ![]() |
||
| 129 | 860083-02 | 4 | NUT | GB | ![]() |
||
| 130 | N443391 | 1 | RAIL SA | GB | |||
| 131 | N430464 | 1 | RETAINER | GB | ![]() |
||
| 132 | N430472 | 1 | O RING | GB | ![]() |
||
| 133 | N430463 | 1 | WASHER | GB | ![]() |
||
| 134 | 330065-06 | 2 | SCREW | GB | ![]() |
||
| 135 | N137455 | 1 | BRACKET | GB | ![]() |
||
| 136 | N137454 | 1 | BUSHING | GB | ![]() |
||
| 138 | N443390 | 1 | SUPPORT BRACKET | GB | ![]() |
||
| 139 | 860079-02 | 1 | CIRCLIP | GB | ![]() |
||
| 140 | 943030-00 | 1 | O RING | GB | ![]() |
||
| 145 | 153666-00 | 3 | SCREW | set screw M8 x 8mm long | GB | ![]() |
|
| 146 | N401760 | 1 | SHAFT | GB | ![]() |
||
| 147 | 618198-00 | 1 | SCREW | GB | ![]() |
||
| 148 | N422257 | 1 | BUSH | GB | |||
| 149 | 860092-05 | 1 | NUT | GB | ![]() |
||
| 150 | 861475-00 | 1 | BEARING | GB | ![]() |
||
| 153 | N402913 | 1 | SPRING TORSION | GB | |||
| 154 | 949894-12 | 2 | SCREW | GB | ![]() |
||
| 160 | N437177 | 1 | BEVEL SCALE | SA Inc 162 | GB | ||
| 161 | N395328 | 1 | SHAFT | GB | |||
| 163 | 153666-00 | 2 | SCREW | set screw M8 x 8mm long | GB | ![]() |
|
| 164 | N368598 | 1 | SEGMENT | GB | ![]() |
||
| 165 | N447409 | 1 | SCREW | M8x110 | GB | ||
| 166 | 861840-03 | 1 | LEVER | GB | ![]() |
||
| 167 | 868680-00 | 1 | INSERT | GB | ![]() |
||
| 169 | 933168-00 | 1 | WASHER | GB | ![]() |
||
| 170 | 612008-00 | 1 | SCREW | GB | ![]() |
||
| 800 | 93488-00 | 1 | GREASE | Transmission | GB | ![]() |
|
| 821 | N439996 | 1 | RATING PLATE | GB |

