PV1200AV CAR VACUUM Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 90617221-01 | 1 | CABLE & PLUG | B1 | ![]() |
||
| 2 | 90617270 | 1 | CLAMP | B1 | ![]() |
||
| 3 | 90617271 | 1 | CLAMP | B1 | ![]() |
||
| 4 | 90600336-02 | 1 | HOUSING SA | B1 | ![]() |
||
| 6 | 90595099-01 | 1 | LENS | B1 | ![]() |
||
| 7 | 90603872-01 | 1 | BUTTON | B1 | ![]() |
||
| 8 | 90593414-01 | 1 | SLIDER | B1 | ![]() |
||
| 9 | 90600356-02 | 1 | MOTOR HOUSING SA | B1 | ![]() |
||
| 10 | 90600358-16 | 1 | COVER | B1 | ![]() |
||
| 11 | 90592907-05 | 1 | COVER | B1 | ![]() |
||
| 12 | 90595599 | 1 | RELEASE | B1 | ![]() |
||
| 13 | 90552394-01 | 1 | CAM | B1 | ![]() |
||
| 14 | 90593413 | 1 | INSERT | B1 | ![]() |
||
| 15 | 90595965 | 1 | FOAM | B1 | ![]() |
||
| 16 | 90599860 | 1 | FILTER | B1 | ![]() |
||
| 17 | 90552441 | 1 | SEAL | B1 | ![]() |
||
| 18 | 90594124 | 1 | SEAL | B1 | ![]() |
||
| 19 | 90586028 | 1 | SPRING | B1 | ![]() |
||
| 20 | 90556061 | 1 | SPRING | B1 | ![]() |
||
| 21 | 143062-02 | 10 | SCREW | B1 | |||
| 22 | 499903-00 | 3 | SCREW | B1 | ![]() |
||
| 23 | 90599861 | 2 | SCREW | B1 | ![]() |
||
| 24 | 90595703-05 | 1 | BOWL | B1 | |||
| 25 | N566707 | 1 | FILTER | B1 | ![]() |
||
| 26 | 90598100 | 1 | PRE-FILTER | B1 | ![]() |
||
| 27 | 90620795 | 1 | MOTOR & FAN | B1 | ![]() |
||
| 28 | 90567685-01 | 1 | CONNECTOR | B1 | |||
| 29 | 5147203-03 | 1 | HOSE | B1 | ![]() |
||
| 30 | 5100458-05 | 1 | TOOL BRUSH | B1 | ![]() |
||
| 31 | 90621745 | 1 | BAG | B1 | ![]() |
||
| 32 | 90631721 | 1 | RATING LABEL | B1 | ![]() |
||
| 33 | N502741 | 1 | BRUSH | B1 | ![]() |
||
| 34 | 90552408-02 | 1 | TOOL CREVICE | B1 | ![]() |
||
| 35 | 90552414-03 | 1 | HOUSING LOWER | B1 | ![]() |
||
| 36 | 90555961-03 | 1 | RELEASE | B1 | ![]() |
||
| 37 | 90600352-05 | 1 | HOUSING UPPER | B1 | ![]() |
||
| 38 | 90595630-02 | 1 | DOOR | B1 | ![]() |
||
| 39 | 90552397 | 1 | CATCH | B1 | ![]() |
||
| 40 | 90552425 | 1 | BOWL | B1 | ![]() |
||
| 41 | 90595702 | 1 | RETAINER | B1 | ![]() |
||
| 42 | 90595701 | 1 | FLAP | B1 | ![]() |
||
| 43 | 90552395 | 1 | SEAL | B1 | ![]() |
||
| 44 | 90556058 | 1 | SPRING | B1 | ![]() |
||
| 45 | 90602577 | 3 | SCREW | B1 | ![]() |
||
| 46 | 499903-00 | 4 | SCREW | B1 | ![]() |
||
| 47 | 598450-00 | 2 | SCREW | B1 | ![]() |

