SCREW Type | 911246
 
                            General Details
| Status | Active (While Stocks Last) | 
| Substitute Part Number | 000000-00 | 
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 127 | 3 | 374456N | CIRCULAR SAW | 1 | ZA | Discontinued | 05/07/2001 |   | |
| 127 | 3 | 374456N | CIRCULAR SAW | 1 | GB | Discontinued | 05/07/2001 |   | |
| 27 | 3 | BD228 | SAW | 1 | AE | Discontinued | 04/01/1997 |   | |
| 27 | 3 | BD228 | SAW | 1 | GB | Discontinued | 04/01/1997 |   | |
| 27 | 3 | BD229 | CIRC. SAW | 1 | GB | Discontinued | 04/01/1997 |   | |
| 27 | 3 | BD229 | CIRC. SAW | 1 | AE | Discontinued | 04/01/1997 |   | |
| 12 | 3 | BD725 | PLANER | 1 | AE | Discontinued | 03/01/1995 |   | |
| 12 | 3 | BD725 | PLANER | 1 | GB | Discontinued | 03/01/1995 |   | |
| 12 | 3 | BD735E | PLANER | 1 | AE | Discontinued | 03/01/1995 |   | |
| 12 | 3 | BD735E | PLANER | 1 | GB | Discontinued | 03/01/1995 |   | |
| 30 | 2 | BD750 | PLANER | 1 | GB | Discontinued | 03/01/1995 |   | |
| 30 | 2 | BD750 | PLANER | 1 | AE | Discontinued | 03/01/1995 |   | |
| 54 | 3 | BD800 | SAW | 1 | AE | Discontinued | 04/01/1997 |   | |
| 27 | 3 | BD846C | CIRC. SAW | 1 | AE | Discontinued | 03/01/1997 |   | |
| 27 | 3 | BD846C | CIRC. SAW | 1 | GB | Discontinued | 03/01/1997 |   | |
| 27 | 3 | BD855 | CIRC. SAW | 1 | AE | Discontinued | 03/01/1997 |   | |
| 27 | 3 | BD855 | CIRC. SAW | 1 | GB | Discontinued | 03/01/1997 |   | |
| 27 | 3 | BD855C | CIRC. SAW | 1 | AE | Discontinued | 03/01/1997 |   | |
| 27 | 3 | BD855C | CIRC. SAW | 1 | GB | Discontinued | 03/01/1997 |   | |
| 27 | 3 | BD865C | CIRC. SAW | 1 | AE | Discontinued | 03/01/1997 |   | |
 
                                 
                     
                