BL400 BLENDER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 1004709-08 | 1 | PUMP SA | GB | ![]() |
||
| 3 | AW375-14 | 1 | VALVE SEAT | GB | ![]() |
||
| 4 | AS40607 | 1 | RING | GB | ![]() |
||
| 5 | 31R200088 | 1 | PIN | GB | ![]() |
||
| 6 | AS40619 | 1 | BEARING,BALL | GB | ![]() |
||
| 7 | AW5500M-D40 | 1 | HOUSING | GB | ![]() |
||
| 8 | AS40620 | 1 | SHIM | GB | ![]() |
||
| 9 | TPT460M-09 | 1 | ADAPTOR | GB | ![]() |
||
| 10 | MBD197UC1PP | 1 | DRAWER | GB | ![]() |
||
| 11 | AD511-16 | 1 | BEARING,BALL | GB | ![]() |
||
| 12 | CT155-04 | 1 | COVER | GB | ![]() |
||
| 13 | NEVP5000K-3 | 1 | TRIGGER | GB | ![]() |
||
| 14 | ASMC30-10 | 1 | RETAINER | GB | ![]() |
||
| 15 | 1004743-77 | 1 | SUPPORT | GB | ![]() |
||
| 16 | E604600010-A | 1 | MOTOR SA | GB | ![]() |
||
| 17 | E60450003088 | 1 | WASHER SPRING | GB | ![]() |
||
| 18 | MBD197UC1LG | 1 | DRAWER | GB | ![]() |
||
| 19 | MBD197UC1LG | 1 | DRAWER | GB | ![]() |
||
| 20 | AS10-21 | 1 | CAP | GB | ![]() |
||
| 21 | TPT460M-02 | 1 | GAUGE | GB | ![]() |
||
| 23 | 36985 | 1 | DRAWER | GB | ![]() |
||
| 24 | MB7700-D-02 | 2 | DOOR | GB | |||
| 25 | 30R200385 | 1 | PIN | GB | ![]() |
||
| 26 | DBC18B-DK1 | 1 | DISC | GB | ![]() |
||
| 27 | BS-10 | 1 | HOOK | GB | ![]() |
||
| 29 | MB7700-DL-03 | 1 | PLATE | GB | |||
| 30 | 30H200366 | 1 | CLUTCH HOUSING KIT | GB | ![]() |
||
| 31 | MB7700-S-04 | 1 | SHELF | GB | |||
| 32 | AS316GK | 3 | GEAR SA | GB | ![]() |
||
| 33 | DBC18B-DK3 | 1 | DISC | GB | ![]() |
||
| 34 | AS31633 | 1 | CAP | GB | ![]() |
||
| 35 | AN5215-37 | 1 | PUNCH | GB | ![]() |
||
| 38 | AS415-54 | 1 | MUFFLER | GB | ![]() |
||
| 41 | 574120-00 | 1 | FLANGE | GB | ![]() |
||
| 42 | AS31623 | 1 | TRIGGER | GB | ![]() |
||
| 43 | 1004745-98 | 1 | ADAPTOR | GB | ![]() |
||
| 101 | 793419-10 | 1 | MOTOR SA | GB | ![]() |
||
| 102 | 748161-02 | 1 | SWITCH | GB | ![]() |
||
| 104 | 748133 | 1 | GEARCASE COVER | GB | ![]() |
||
| 105 | 748140-01 | 1 | WASHER SPRING | GB | ![]() |
||
| 106 | 794097 | 4 | SCREW | GB | ![]() |
||
| 107 | 794512-02 | 1 | SPINDLE SA | GB | ![]() |
||
| 109 | 747329 | 10 | SCREW | GB | ![]() |
||
| 110 | 747634 | 2 | SPRING BRUSH | GB | ![]() |
||
| 111 | 832998-04 | 2 | BRUSH 230V | GB | ![]() |
||
| 113 | 573262-01 | 1 | CLAMSHELL | GB | ![]() |
||
| 114 | 748176 | 1 | INSERT | GB | ![]() |
||
| 116 | 796927 | 1 | ACTUATOR | GB | ![]() |
||
| 117 | 748147 | 1 | PLATE THRUST | GB | ![]() |
||
| 118 | 749857 | 1 | BUTTON SA | GB | ![]() |
||
| 120 | 90629857 | 1 | CHUCK SA | GB | ![]() |
||
| 121 | 330060-00 | 1 | CORDSET (M/PLUG) | GB | ![]() |
||
| 122 | 811536 | 1 | LEAD GREY | GB | ![]() |
||
| 123 | 811537 | 1 | LEAD | GB | ![]() |
||
| 124 | 770236 | 1 | PROTECTOR | GB | ![]() |
||
| 125 | 807285-03 | 1 | CAPACITOR | GB | ![]() |
||
| 128 | 805434 | 1 | SCREW.SPECIAL | GB | ![]() |
||
| 129 | 330034-07 | 1 | CHUCK KEY | GB | ![]() |

