S410 SCUMBUSTER Type 2 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 498806-00 | 1 | TRAY | GB | ![]() |
||
| 2 | 173238-00 | 1 | DISC | GB | ![]() |
||
| 3 | 498821-07 | 1 | BRUSH | GB | ![]() |
||
| 4 | 173252-02 | 1 | TOOL BRUSH | GB | ![]() |
||
| 6 | 5101407-00 | 1 | BRUSH | Twisted | GB | ![]() |
|
| 7 | 173471-01 | 1 | PAD | SCRUBBING BLUE | GB | ![]() |
|
| 8 | 173471-00 | 2 | PAD | WHITE SCRUBBING | GB | ![]() |
|
| 9 | 173948-01 | 1 | PAD | GREEN/WHITE | GB | ![]() |
|
| 10 | 5101301-00 | 1 | BONNET | MESH | GB | ![]() |
|
| 13 | 498824-00 | 2 | PAD | THIN | GB | ![]() |
|
| 14 | 173838-01 | 1 | BRUSH | GB | ![]() |
||
| 16 | 173217-00 | 1 | O RING | GB | ![]() |
||
| 101 | 378841 | 1 | PLATE | GB | ![]() |
||
| 102 | 248462-01 | 1 | FRAME | GB | ![]() |
||
| 103 | 492470-00 | 1 | HOUSING SA | GB | ![]() |
||
| 104 | 877266 | 2 | INTERGEAR | GB | ![]() |
||
| 106 | 576374-14 | 1 | FIELD 100V | GB | ![]() |
||
| 107 | 90557176 | 2 | CHARGER & BASE | GB | ![]() |
||
| 108 | 419679-21 | 2 | BRAND LABEL | GB | ![]() |
||
| 109 | 797220-02 | 1 | BRAND LABEL | GB | ![]() |
||
| 110 | 248156-00 | 1 | ARMATURE | GB | ![]() |
||
| 112 | 377323-05 | 1 | CARTON | GB | ![]() |
||
| 113 | 726223 | 1 | ADAPTOR | GB | ![]() |
||
| 114 | 743750 | 1 | HOUSING | GB | ![]() |
||
| 115 | 806165-03 | 1 | FIELD | GB | ![]() |
||
| 116 | 559936-00 | 2 | SPOUT | GB | ![]() |
||
| 117 | 744692 | 1 | SPRING | GB | ![]() |
||
| 118 | 025351500 | 1 | SPANNER RING | GB | |||
| 119 | 329244-00 | 2 | BUSH | GB | ![]() |
||
| 120 | 743709 | 1 | KNOB SA | GB | ![]() |
||
| 122 | 247071-00 | 1 | CLAMP | GB | |||
| 123 | 050930703 | 1 | SPRING | GB | ![]() |
||
| 124 | 743979-05 | 1 | INSERT | GB | ![]() |
||
| 125 | 378224-10 | 1 | LEG SA | GB | ![]() |
||
| 126 | 379298-10 | 2 | RATING PLATE | GB | ![]() |
||
| 127 | 744330 | 1 | SCREW.SPECIAL | GB | ![]() |
||
| 128 | 726284 | 1 | WRENCH | GB | ![]() |
||
| 129 | 107301 | 2 | BEARING | GB | |||
| 130 | 324913-00 | 1 | GEAR | GB | |||
| 131 | 149121100 | 1 | CAP | GB | ![]() |
||
| 132 | 725267 | 1 | WASHER | GB | ![]() |
||
| 133 | 003822700 | 1 | NUT | GB | ![]() |
||
| 134 | 742633 | 1 | ADAPTOR | GB | ![]() |
||
| 135 | 151123500 | 1 | SPRING | GB | ![]() |
||
| 136 | 55921306 | 1 | WING NUT | GB | |||
| 137 | 140153300 | 2 | WASHER LOCK | GB | ![]() |
||
| 138 | 464277-00 | 1 | FIELD SA | GB | ![]() |
||
| 139 | 559934-00 | 1 | WASHER | GB | ![]() |
||
| 141 | 559933-00 | 1 | SCREW | GB | ![]() |
||
| 143 | 559930-00 | 1 | MOTOR SA | GB | ![]() |
||
| 144 | 559931-00 | 1 | LOCK BUTTON | GB | ![]() |
||
| 145 | 559932-00 | 2 | FELT SEAL | GB | ![]() |
||
| 146 | 329962-49 | 1 | CLAMSHELL SA | GB | ![]() |
||
| 147 | 559915-00 | 1 | SWITCH | GB | ![]() |
||
| 148 | 559915-00 | 1 | SWITCH | GB | ![]() |
||
| 149 | 90517720 | 1 | BAR CHAIN | GB | ![]() |
||
| 150 | 5102585-00 | 1 | CLAMSHELL | 18V - Jade Green | GB | ![]() |
|
| 151 | 744212 | 12 | CAP | GB | ![]() |
||
| 152 | 419679-03 | 2 | BRAND LABEL | GB | ![]() |
||
| 153 | 5101836-01 | 1 | COLLAR | GB | ![]() |
||
| 155 | 5102767-28 | 1 | CHARGER 12V QW | GB | ![]() |
||
| 157 | 498462-00 | 1 | CHARGER | GB | ![]() |
||
| 159 | 90505167 | 1 | BASE SA | GB | ![]() |
||
| 160 | 90558246-04 | 1 | BOWL | GB | ![]() |
||
| 162 | 172571-10 | 1 | TOOL SQUEEGEE | GB | ![]() |
||
| 164 | 869003-00 | 1 | BASE SA | GB | ![]() |
||
| 800 | 6010023-08 | 1 | BASE | CAST IRON | GB | ![]() |
|
| 867 | 5102970-13 | 1 | CHARGER | GB | ![]() |

