SELECTOR Type | N393603
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | DCD200 | DRAIN AUGER | 1 | GB | Live |   | ||
| 20 | 1 | DCD791 | CORDLESS DRILL/DRIVER | 1 | GB | Live |   | ||
| 20 | 1 | DCD791 | CORDLESS DRILL/DRIVER | 1 | B1 | Live |   | ||
| 20 | 1 | DCD791 | CORDLESS DRILL/DRIVER | 10 | GB | Live |   | ||
| 20 | 1 | DCD796 | CORDLESS DRILL/DRIVER | 10 | GB | Live |   | ||
| 20 | 1 | DCD796 | CORDLESS DRILL/DRIVER | 1 | GB | Live |   | ||
| 20 | 1 | DCD796 | CORDLESS DRILL/DRIVER | 11 | GB | Live |   | ||
| 20 | 1 | DCD796 | CORDLESS DRILL/DRIVER | 1 | B1 | Live |   | ||
| 30 | 1 | DCD991 | CORDLESS DRILL 18V LI-ION | 10 | GB | Live |   | ||
| 30 | 1 | DCD991 | CORDLESS DRILL 18V LI-ION | 1 | GB | Live |   | ||
| 30 | 1 | DCD996 | CORDLESS DRILL 18V LI-ION | 1 | B5 | Live |   | ||
| 30 | 1 | DCD996 | CORDLESS DRILL 18V LI-ION | 10 | GB | Live |   | ||
| 30 | 1 | DCD996 | CORDLESS DRILL 18V LI-ION | 1 | GB | Live |   | ||
| 30 | 1 | DCD996 | CORDLESS DRILL 18V LI-ION | 1 | ZA | Live |   | ||
| 27 | 1 | DCD999 | CORDLESS DRILL/DRIVER | 1 | GB | Partial Release |   | ||
| 8 | 1 | DCF894 | IMPACT WRENCH | 1 | GB | Live |   | ||
| 15 | 1 | DCF897 | IMPACT WRENCH | 1 | GB | Live |   | ||
| 15 | 1 | DCF898 | IMPACT WRENCH | 1 | GB | Live |   | ||
| 7 | 1 | DCF899 | IMPACT WRENCH | 3 | GB | Live |   | ||
| 7 | 1 | DCF899 | IMPACT WRENCH | 1 | GB | Live | 30/09/2016 |   | |
 
                                 
                     
                