SCREW Type | 330045-49
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2 | D23700 | CIRCULAR SAW | 2 | B5 | Discontinued | 28/02/2018 |   | |
| 49 | 2 | D23700 | CIRCULAR SAW | 2 | GB | Discontinued | 28/02/2018 |   | |
| 49 | 2 | D23700 | CIRCULAR SAW | 3 | B5 | Live |   | ||
| 49 | 2 | D23700 | CIRCULAR SAW | 3 | GB | Live |   | ||
| 49 | 2 | D23700 | CIRCULAR SAW | 2 | ZA | Discontinued | 28/02/2018 |   | |
| 32 | 7 | D27105 | COMBINATION SAW | 2 | GB | Discontinued | 01/11/2007 |   | |
| 32 | 7 | D27105 | COMBINATION SAW | 1 | GB | Discontinued | 01/11/2006 |   | |
| 32 | 7 | D27107 | COMBINATION SAW | 3 | GB | Discontinued | 01/06/2012 |   | |
| 32 | 7 | D27107 | COMBINATION SAW | 4 | GB | Discontinued | 31/03/2013 |   | |
| 32 | 7 | D27107 | COMBINATION SAW | 6 | GB | Live |   | ||
| 32 | 7 | D27107 | COMBINATION SAW | 7 | GB | Live |   | ||
| 32 | 7 | D27107 | COMBINATION SAW | 1 | GB | Discontinued | 01/09/2009 |   | |
| 32 | 7 | D27107 | COMBINATION SAW | 5 | GB | Discontinued | 20/06/2014 |   | |
| 32 | 7 | D27107 | COMBINATION SAW | 2 | GB | Discontinued | 31/12/2009 |   | |
| 32 | 7 | D27107XPS | COMBINATION SAW | 4 | GB | Discontinued | 17/11/2017 |   | |
| 32 | 7 | D27107XPS | COMBINATION SAW | 2 | GB | Discontinued | 31/03/2013 |   | |
| 32 | 7 | D27107XPS | COMBINATION SAW | 3 | GB | Discontinued | 20/06/2014 |   | |
| 32 | 7 | D27107XPS | COMBINATION SAW | 1 | GB | Discontinued | 01/06/2012 |   | |
| 325 | 2 | D27113 | TABLE TOP MITRE SAW | 3 | GB | Live |   | ||
| 325 | 2 | D27113 | TABLE TOP MITRE SAW | 1 | GB | Discontinued | 30/09/2015 |   | |
 
                                 
                     
                