RELEASE Type | 5104965-00
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | SPRING BOWL RELEASE | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 6139 | POLISHER | 1 | B1 | Discontinued | 01/02/2011 |   | |
| 17 | 1 | 6139 | POLISHER | 1 | XD | Discontinued | 01/02/2011 |   | |
| 17 | 1 | 6139 | POLISHER | 1 | GB | Discontinued | 01/02/2011 |   | |
| 1 | 28 | 7442-04 | PALM SANDER (CANADA) | 1 | GB | Live |   | ||
| 104 | 1 | 78-935 | FENCE KIT | 1 | GB | Discontinued | 17/03/2010 |   | |
| 104 | 1 | 78-935 | FENCE KIT | 2 | GB | Discontinued | 31/05/2012 |   | |
| 72 | 1 | E34609 | TOOL REST | 1 | XD | Live |   | ||
| 85 | 1 | KA196 | ORBITAL SANDER | 2 | B5 | Live |   | ||
| 17 | 1 | KA196 | ORBITAL SANDER | 2 | B5 | Live |   | ||
| 104 | 1 | MCM401 | POLISHER | 2 | GB | Discontinued | 31/03/2011 |   | |
| 104 | 1 | MSU430PL | UNIVERSAL SAW | 1 | GB | Discontinued | 01/05/2003 |   | |
| 104 | 1 | MSU430PL | UNIVERSAL SAW | 2 | GB | Discontinued | 01/12/2007 |   | |
| 9 | 1 | VH780 | DUSTBUSTER | H1 | B1 | Live |   | ||
| 26 | 1 | VH781B | MINI VACUUM | 1 | B5 | Discontinued | 17/11/2017 |   | |
| 26 | 1 | VH781W | MINI VACUUM | 1 | B5 | Discontinued | 17/11/2017 |   | |
| 26 | 1 | VH781Y | MINI VACUUM | 1 | B5 | Discontinued | 17/11/2017 |   | |
 
                                 
                     
                