BXPW1500E | PRESSURE WASHER Type 2
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 102 | 90530254 | 1 | RATING PLATE |   | ||
| 106 | N484489 | 1 | INTERPLATE |   | ||
| 107 | 186225-00 | 1 | POWER CORD |  | ||
| 109 | 392697-00 | 1 | NP:900.277040 |  | ||
| 110 | 402849-00 | 1 | COVER BRUSH |   | ||
| 111 | N450900 | 1 | PIN | 3x40 |   | |
| 112 | 1005767-00 | 4 | BRAND LABEL |   | ||
| 113 | 610704-03 | 1 | GEARCASE SA |   | ||
| 114 | 5140042-33 | 1 | RING |  | ||
| 115 | 392038-02 | 2 | END CAP |  | ||
| 116 | 6010358-02 | 1 | HOUSING LH |   | ||
| 118 | 607875-00 | 4 | THRUST WASHER |  | ||
| 119 | 1004745-98 | 1 | ADAPTOR |   | ||
| 121 | 606548-00 | 1 | HOUSING & COVER |  | ||
| 122 | N232837 | 1 | GEAR CASE COVER |  | ||
| 123 | 660209-00 | 1 | NAME PLATE |  | ||
| 124 | 611324-00 | 1 | PIN | SPINDLE LOCK |  | |
| 125 | N469354 | 1 | BAIL HANDLE |  | ||
| 126 | 327094-01SV | 1 | CAM ASSEMBLY |  | ||
| 127 | N079011 | 1 | BEARING |  | ||
| 128 | 489113-00 | 1 | BASE PLATE |  | ||
| 129 | 615071-02 | 1 | FIELD CASE |  | ||
| 130 | 330003-83 | 1 | BEARING,BALL |  | ||
| 131 | 392616-00 | 1 | SET SCREW | 10-32 X 1/8 |  | |
| 132 | 90501957 | 1 | FIELD 230V |   | ||
| 133 | N082442 | 2 | FIELD 115V |  | ||
| 134 | 1004745-98 | 1 | ADAPTOR |   | ||
| 135 | 391032-00 | 1 | BEARING & SEAL |   | ||
| 136 | N168104 | 1 | HANDLE SET |  | ||
| 137 | N406306 | 1 | TUBE | HIGH TEMPERATURE |  | |
| 139 | N375339 | 5 | PINION | 10T |   | |
| 143 | N407627 | 2 | PINION |   | ||
| 144 | 624764-18 | 4 | FIELD 230V |   | ||
| 145 | 624764-18 | 2 | FIELD 230V |   | ||
| 147 | N173924 | 2 | GACC MODULE 115V | 120V GACC |   | |
| 150 | N361499 | 4 | O RING |   | 
 
                     
                