GT6530 | HEDGETRIMMER Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 1 | 90531857-01 | 1 | MOTOR & GEARCASE |   | ||
| 1 | 90531857-01 | 1 | MOTOR & GEARCASE |   | ||
| 1 | 628636-00 | 1 | SHROUD | WEAR PLATE |   | |
| 2 | 90543630 | 1 | PINION & GEAR SA |   | ||
| 3 | 90544204 | 1 | BLADE SA |   | ||
| 3 | 6010391-76 | 1 | PLATE SA |   | ||
| 4 | 90527815-01 | 1 | CLAMSHELL SA |   | ||
| 4 | 6010352-41 | 1 | BOWL |   | ||
| 5 | 90540131 | 1 | CORDSET | 12m |   | |
| 5 | 174993476 | 1 | SLEEVE |   | ||
| 6 | 770235 | 1 | PROTECTOR |   | ||
| 6 | 629121-00 | 1 | WARNING LABEL |   | ||
| 7 | 821070 | 1 | CORD CLAMP |   | ||
| 7 | 6010148-58 | 1 | LED LIGHT |   | ||
| 8 | 821057 | 4 | SCREW | No 6 x 12.7mm |   | |
| 8 | MP580017-00 | 2 | BRUSH KIT |  | ||
| 9 | 373883 | 1 | TERMINAL BLOCK |   | ||
| 9 | 6010188-23 | 2 | PCB |   | ||
| 10 | 90537509 | 1 | CAPACITOR |   | ||
| 10 | 6010188-30 | 2 | MOTOR SA |   | ||
| 11 | 90532880 | 1 | LEADWIRE |   | ||
| 11 | N029643 | 1 | WARNING LABEL |   | ||
| 12 | 90545659 | 1 | BRUSH & HOLDER SA |   | ||
| 12 | 6010148-41 | 1 | SCREW |  | ||
| 13 | 90532295 | 1 | SPRING |   | ||
| 13 | 6010188-98 | 1 | LID |   | ||
| 14 | 90039466 | 1 | TRIGGER |   | ||
| 14 | 6010188-60 | 1 | CAPACITOR SA |   | ||
| 15 | 90533781 | 1 | SWITCH SA |   | ||
| 15 | 6010188-91 | 1 | SPATULA |   | ||
| 16 | 623241-00 | 1 | BUMPER |   | ||
| 17 | 90543632 | 1 | ACTUATOR |   | ||
| 17 | 1004696-19 | 1 | CLIP | REAR |  | |
| 18 | 90556342 | 1 | ACTUATOR |   | ||
| 18 | MP585041-00 | 1 | BRUSH KIT |   | ||
| 19 | 90039468 | 1 | PIVOT |   | ||
| 19 | 1004696-12 | 1 | CLIP | FRONT |  | |
| 20 | 90532771 | 1 | HANDLE SA |   | ||
| 20 | 6010251-17 | 1 | BOWL |   | ||
| 21 | 90528349-01 | 1 | LOWER GUARD SA |   | ||
| 21 | 6010136-15 | 1 | ACTUATOR |   | ||
| 22 | 90540971 | 4 | SCREW |   | ||
| 22 | 643994-00 | 1 | FRAME |   | ||
| 23 | 330045-16 | 2 | SCREW |   | ||
| 23 | 6010188-99 | 1 | FOOD PUSHER |   | ||
| 24 | 90533548 | 2 | NUT |   | ||
| 24 | 6010188-34 | 1 | EXTRACTOR |   | ||
| 25 | 330024-36 | 4 | SCREW |   | ||
| 25 | 6010188-36 | 9 | LID |   | ||
| 26 | 90040523 | 1 | BOTTOM PLATE |   | ||
| 26 | 613030-00 | 7 | SPRING |   | ||
| 27 | 90524440 | 1 | SUPPORT PLATE |   | ||
| 27 | 6010188-88 | 2 | RING |   | ||
| 28 | 747329 | 9 | SCREW |   | ||
| 28 | 174993488 | 1 | NUT |   | ||
| 29 | 574853-06 | 2 | BEARING |   | ||
| 29 | 6010188-89 | 1 | BLADE |  | ||
| 30 | 90527993 | 1 | GUARD |   | ||
| 30 | 619132-00 | 1 | BUMPER |   | ||
| 31 | 330024-34 | 2 | SCREW |   | ||
| 31 | 174993473 | 2 | WASHER |   | ||
| 32 | 90535281 | 1 | SHEATH |   | ||
| 32 | 6010188-83 | 1 | BLADE | 8MM |  | |
| 33 | 6010149-03 | 1 | WASHER |   | ||
| 34 | 6010188-87 | 1 | COVER |   | ||
| 35 | 6010188-52 | 1 | SCREW |   | ||
| 36 | 6010188-71 | 1 | BLADE METAL |   | ||
| 37 | 629190-00 | 1 | HOOK | BELT |   | |
| 38 | 6010251-01 | 1 | PANEL |   | ||
| 39 | 6010251-00 | 1 | BODY |   | ||
| 800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS |   | |
| 816 | 90536337 | 1 | BRAND LABEL |   | ||
| 821 | 90556544 | 1 | RATING PLATE |   | 
 
                     
                