KA900E POWERFILE Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 101 | 90524071 | 1 | MOTOR SA | Inc Brushes etc | GB | ![]()  | 
                                                                            |
| 102 | 90583779 | 1 | SWITCH & PCB SA | GB | ![]()  | 
                                                                            ||
| 103 | 479525-00 | 1 | O RING | GB | ![]()  | 
                                                                            ||
| 104 | 90514233N | 1 | CLAMSHELL SA | GB | ![]()  | 
                                                                            ||
| 105 | 90515592L | 1 | MOTOR HOUSING SA | GB | ![]()  | 
                                                                            ||
| 106 | 90514728 | 1 | DUST BAG SA | GB | ![]()  | 
                                                                            ||
| 107 | 90546472 | 1 | ARM 13MM STANDARD | GB | ![]()  | 
                                                                            ||
| 108 | 90519750 | 1 | GUARD SA | GB | ![]()  | 
                                                                            ||
| 109 | 90514542 | 1 | CASTING | GB | ![]()  | 
                                                                            ||
| 110 | 90514116 | 1 | LEVER | GB | ![]()  | 
                                                                            ||
| 111 | 821032 | 1 | SCREW | GB | ![]()  | 
                                                                            ||
| 112 | 747329 | 12 | SCREW | GB | ![]()  | 
                                                                            ||
| 113 | 90514669 | 1 | GASKET | GB | ![]()  | 
                                                                            ||
| 114 | 770235 | 1 | PROTECTOR | GB | ![]()  | 
                                                                            ||
| 115 | 90523303 | 1 | CORDSET | GB | ![]()  | 
                                                                            ||
| 116 | 370748 | 4 | SCREW | GB | ![]()  | 
                                                                            ||
| 117 | 821070 | 1 | CORD CLAMP | GB | ![]()  | 
                                                                            ||
| 118 | 821055 | 1 | PLATE | GB | |||
| 119 | 90556583 | 1 | RATING PLATE | GB | ![]()  | 
                                                                            ||
| 120 | 826251 | 1 | KNOB | GB | ![]()  | 
                                                                            ||
| 121 | 821020 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 124 | 828026 | 1 | SEAL | GB | ![]()  | 
                                                                            ||
| 125 | 829954 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 126 | 573148-00 | 1 | SCREW | GB | ![]()  | 
                                                                            ||
| 130 | 90520643 | 1 | PAD-STANDARD ARM | GB | ![]()  | 
                                                                            ||
| 133 | 90522370 | 1 | PAD-NARROW ARM | GB | ![]()  | 
                                                                            ||
| 135 | 90522368 | 1 | PAD | GB | ![]()  | 
                                                                            ||
| 136 | 90522369 | 1 | PAD | GB | ![]()  | 
                                                                            ||
| 139 | 581818-00 | 1 | DEFLECTOR | GB | |||
| 140 | 90514541 | 1 | ARM | 6mm SA | GB | ![]()  | 
                                                                            |
| 140 | 90514541 | 1 | ARM | 6mm SA | GB | ![]()  | 
                                                                            |
| 141 | 90524082 | 1 | ARM CRANKED | GB | ![]()  | 
                                                                            ||
| 142 | 90514810N | 1 | DUST COLLECTOR | GB | ![]()  | 
                                                                            ||
| 143 | 479535-00N | 1 | FILTER SA | GB | ![]()  | 
                                                                            ||
| 145 | 90519375 | 1 | MOUTH PIECE | GB | ![]()  | 
                                                                            ||
| 146 | 90517985 | 1 | RING | GB | ![]()  | 
                                                                            ||
| 147 | 90518142 | 1 | LEADWIRE | black | GB | ![]()  | 
                                                                            |
| 148 | 90518141 | 1 | LEADWIRE | grey | GB | ![]()  | 
                                                                            
            
                
