D28110 SMALL ANGLE GRINDER Type 2 | Drawings
Documents
 
        
                                        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 1 | N014339 | 1 | ARMATURE 230V | Steel Cut | B1 | ||
| 2 | 650994-00 | 1 | FIELDCASE | B1 |  | ||
| 3 | 623586-06 | 1 | GEARCASE SA | M10 - Steel cut | B1 |  | |
| 4 | 330065-31 | 6 | PLASTIC SCREW | B1 |  | ||
| 5 | 648743-00 | 2 | ARM | BRUSH | B1 |  | |
| 6 | 623592-00 | 4 | FELT SEAL | B1 |  | ||
| 7 | N035356 | 1 | BRUSH PAIR 230V | B1 | |||
| 9 | 648613-00 | 2 | BRUSH SPRING | B1 |  | ||
| 10 | 623591-00 | 2 | BRUSH CAP | B1 |  | ||
| 11 | 593685-00 | 2 | SCREW | M1.8x8 THD FRMG | B1 |  | |
| 12 | N016549 | 1 | HANDLE SA | B1 | |||
| 13 | 625238-00 | 1 | SWITCH | B1 | |||
| 16 | 636963-00 | 1 | CORD CLAMP | B1 |  | ||
| 17 | 330019-03 | 2 | SCREW | B1 |  | ||
| 18 | 641081-00 | 1 | CORD PROTECTOR | B1 |  | ||
| 19 | 656927-00 | 1 | NUT | B1 | |||
| 20 | 633257-01 | 1 | INNER FLANGE | B1 | |||
| 21 | 636734-00 | 1 | GUARD SA | B1 | |||
| 22 | 639694-00 | 1 | WASHER SPECIAL | B1 | |||
| 24 | 562226-95 | 1 | CORDSET | B1 | |||
| 26 | 623593-00 | 2 | TERMINAL | B1 |  | ||
| 27 | 628396-00 | 1 | SPRING | B1 | |||
| 29 | 661336-00 | 1 | RATING PLATE | B1 | |||
| 30 | 635892-00 | 1 | BRAND LABEL | B1 |  | ||
| 70 | 604484-00 | 1 | NUT | B1 |  | ||
| 71 | 657180-00 | 1 | PINION | B1 |  | ||
| 72 | 605040-67 | 1 | BEARING | B1 |  | ||
| 73 | 623617-00 | 1 | FELT SEAL | B1 |  | ||
| 74 | N422242 | 1 | RETAINER | B1 |  | ||
| 75 | 623613-00 | 1 | WASHER | B1 |  | ||
| 76 | 605040-02 | 1 | BEARING | B1 |  | ||
| 77 | 641823-00 | 1 | SLEEVE | B1 |  | ||
| 78 | 624764-09 | 1 | FIELD SA | 230V | B1 | ||
| 79 | 650997-00 | 1 | BAFFLE FAN | B1 |  | ||
| 80 | 330065-25 | 4 | SCREW | B1 |  | ||
| 81 | 623618-00 | 1 | GASKET | B1 |  | ||
| 82 | 611492-00 | 1 | SLEEVE | B1 |  | ||
| 83 | 623562-01 | 1 | GEARCASE COVER | B1 | |||
| 84 | 385676-01 | 4 | SCREW | B1 |  | ||
| 85 | 631609-02 | 1 | SCREW | M5x16 SPECIAL | B1 |  | |
| 87 | 401253-00 | 1 | WRENCH ROUND-PINS | B1 |  | ||
| 89 | 626999-00 | 1 | LINK | B1 |  | ||
| 90 | 644326-00 | 1 | BAR LOCKING | LOCK | B1 |  | |
| 91 | 623608-00 | 1 | BUTTON START | B1 |  | ||
| 92 | 637162-01 | 1 | O RING | B1 | |||
| 93 | 637162-00 | 1 | O RING | B1 | |||
| 94 | 330065-33 | 2 | SCREW | B1 |  | ||
| 95 | N019967 | 1 | BRUSH COVER | B1 | |||
| 96 | N019966 | 1 | BRUSH COVER | B1 | |||
| 100 | 656374-00 | 1 | BRUSH HOLDER SA | INCL - 5, 6, 10, 11 | B1 | ||
| 800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | B1 |  | |
| 800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | B1 |  | |
| 836 | 233804-36 | 1 | DRIVER | T6 | B1 |  | 
 
             
                 Parts List
Parts List
                         Save PDF
Save PDF
                         View Full Page
View Full Page
                         
    