SR210PE JIGSAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 2 | 879174 | 1 | FIELD | AE | ![]() |
||
| 5 | 879704 | 1 | PLATE | AE | ![]() |
||
| 6 | 874620 | 1 | SUPPORT | TYPE D1 | AE | ![]() |
|
| 6 | 879893 | 1 | SUPPORT | TYPE D6 | AE | ![]() |
|
| 10 | 873200 | 1 | CAPACITOR | AE | ![]() |
||
| 11 | 879113 | 2 | BRUSH HOLDER | AE | ![]() |
||
| 12 | D911324 | 4 | SCREW | AE | ![]() |
||
| 14 | 874088 | 1 | INSERT | AE | ![]() |
||
| 19 | 873757 | 1 | SPRING | AE | ![]() |
||
| 20 | 911769-02 | 1 | HOUSING SA | TYPE D6 | AE | ![]() |
|
| 22 | 911860 | 1 | ADAPTOR | AE | ![]() |
||
| 23 | 873295 | 1 | FENCE | AE | ![]() |
||
| 24 | 911804 | 1 | CLAMP | AE | ![]() |
||
| 25 | 917578 | 1 | PLATE | AE | ![]() |
||
| 26 | 911249 | 1 | NUT | AE | ![]() |
||
| 27 | 918687 | 1 | SPACER | AE | |||
| 28 | 911834 | 1 | BAR | AE | ![]() |
||
| 29 | 915651 | 1 | BEARING | AE | ![]() |
||
| 30 | 911855 | 1 | BEARING SLIDE | AE | ![]() |
||
| 31 | 911857 | 1 | BRACKET | AE | ![]() |
||
| 32 | 874151 | 2 | PLATE | AE | ![]() |
||
| 33 | 874754 | 2 | FELT | AE | ![]() |
||
| 34 | 875462 | 2 | COUNTERWEIGHT | TYPE D1 | AE | ![]() |
|
| 34 | 911835 | 1 | COUNTERWEIGHT | TYPE D6 | AE | ![]() |
|
| 35 | 847182 | 1 | CLAMP | AE | |||
| 36 | 911897 | 1 | HOLDER | AE | ![]() |
||
| 37 | 330003-31 | 1 | BEARING | AE | ![]() |
||
| 38 | 875793-49 | 1 | GUIDE SA | AE | ![]() |
||
| 40 | 330041-06 | 1 | PIN | AE | ![]() |
||
| 41 | 911886 | 1 | SCREW | AE | ![]() |
||
| 42 | 321929 | 1 | KNOB | AE | ![]() |
||
| 43 | 871596 | 1 | CLAMP | AE | ![]() |
||
| 44 | 330041-04 | 2 | PIN | D3 x 9.69 +/- 0.11mm | AE | ![]() |
|
| 45 | 911815 | 1 | INSERT | AE | ![]() |
||
| 47 | 321565 | 1 | WASHER | AE | ![]() |
||
| 50 | 870393 | 1 | WASHER | AE | ![]() |
||
| 51 | 918846 | 1 | WASHER | AE | ![]() |
||
| 53 | 874271 | 1 | ELECTRONIC | AE | ![]() |
||
| 54 | 322003 | 1 | SWITCH | AE | |||
| 55 | 873682 | 1 | CORDSET (EURO) | AE | ![]() |
||
| 56 | 916969 | 1 | PROTECTOR | AE | ![]() |
||
| 57 | 821070 | 1 | CORD CLAMP | AE | ![]() |
||
| 58 | 323471-00 | 2 | BRUSH | AE | ![]() |
||
| 61 | 916086 | 1 | RING | AE | |||
| 65 | 860089-23 | 1 | SCREW | AE | ![]() |
||
| 66 | 872449 | 3 | SCREW | AE | ![]() |
||
| 67 | 760992-00 | 2 | SCREW.TEMP | AE | ![]() |
||
| 68 | 911276 | 1 | SCREW | AE | ![]() |
||
| 69 | 911422 | 2 | SCREW | AE | ![]() |
||
| 70 | 911325 | 7 | SCREW | AE | ![]() |
||
| 71 | 917666 | 1 | FAN | AE | ![]() |
||
| 72 | 874853 | 1 | SPRING | TYPE D1 | AE | ![]() |
|
| 73 | 874624 | 1 | PLUG | TYPE D1 | AE | ![]() |
|
| 74 | 321928 | 1 | KNOB | AE | ![]() |
||
| 75 | 876320 | 1 | SWITCH | AE | ![]() |
||
| 76 | 876098 | 1 | FENCE | AE | ![]() |
||
| 77 | 876440 | 1 | GUIDE | AE | ![]() |
||
| 78 | 322320 | 1 | KNOB | AE | ![]() |
||
| 79 | A5642 | 1 | ADAPTOR | PARTS NOT DRAWN | AE | ![]() |

