BRUSH Type | 5170033-59
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | BDWD10 | VACUUM CLEANER | 1 | B1 | Live |   | ||
| 39 | 1 | BDWD15 | VACUUM CLEANER | 1 | B1 | Live |   | ||
| 39 | 1 | BDWD15 | VACUUM CLEANER | 1 | XD | Live |   | ||
| 38 | 1 | BDWD20 | VACUUM CLEANER | 1 | B1 | Live |   | ||
| 39 | 1 | BDWDS20 | VACUUM CLEANER | 1 | B1 | Live |   | ||
| 39 | 1 | BDWDS20 | VACUUM CLEANER | 1 | XD | Live |   | ||
| 16 | 1 | WDBD15 | VACUUM CLEANER | 1 | B5 | Live |   | ||
| 16 | 1 | WDBD20 | VACUUM CLEANER | 1 | B5 | Live |   | ||
| 16 | 1 | WDBDS20 | VACUUM CLEANER | 1 | B5 | Live |   | ||
 
                                 
             
                 
    