TUBE UPPER Type | 90593149
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | GW2810 | BLOWER VAC | 1 | GB | Discontinued | 30/03/2017 |   | |
| 19 | 1 | GW2810 | BLOWER VAC | 2 | SA | GB | Discontinued | 01/01/2018 |   | 
| 19 | 1 | GW2838 | BLOWER VAC | 2 | SA | GB | Live |   | |
| 19 | 1 | GW3030 | BLOWER VAC | 2 | SA | GB | Live |   | |
| 2 | 1 | GW3030 | BLOWER VAC | 1 | GB | Discontinued | 30/03/2017 |   | |
| 19 | 1 | GW3031BP | BLOWER VAC | 1 | SA | GB | Live |   | |
 
                                 
             
                 
    