HX250 | HEATER Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 2 | 568199-00 | 1 | SCREW |   | ||
| 3 | 831859-49 | 1 | FIELD 120V |   | ||
| 4 | 869121-03 | 2 | SWITCH & CABLE SA |  | ||
| 6 | 930441-01 | 1 | FIELD |   | ||
| 7 | 931254-00 | 1 | SCREW |   | ||
| 8 | 1006575-00 | 1 | COVER-TOP |   | ||
| 9 | 1004756-14 | 1 | LEVER LOCK-OFF |  | ||
| 10 | 946348-00 | 1 | COVER |   | ||
| 12 | 372937-05 | 1 | CLAMSHELL SET |   | ||
| 13 | 132435 | 1 | BRACKET |   | ||
| 14 | 90584516 | 1 | BODY | SA |  | |
| 15 | 1003404-00 | 1 | CORDSET |  | ||
| 16 | 489113-00 | 1 | BASE PLATE |  | ||
| 17 | 990735 | 1 | SCREW |   | ||
| 18 | 578037-00 | 1 | BRAND LABEL |   | ||
| 20 | 946260-02 | 1 | BUTTON OFF |   | ||
| 21 | 930761 | 1 | RING |   | ||
| 24 | 631015-00 | 1 | OUTPUT SPINDLE |  | ||
| 26 | 494271-00 | 1 | THRUST PLATE |   | ||
| 27 | 940988-58 | 1 | LEAD |   | ||
| 29 | 571299-06 | 1 | MOTOR SA |   | ||
| 30 | 490179-00 | 1 | STUD |   | ||
| 31 | 1004759-78 | 1 | COVER |  | ||
| 32 | 370932-04 | 1 | LEAD RED |   | ||
| 33 | 494040-01 | 1 | BRUSH PAIR 115V |   | ||
| 34 | 5140234-29 | 2 | BUSHING KIT | PIVOT AND SPACER |  | |
| 35 | 325022-00 | 1 | WASHER SPECIAL |   | ||
| 36 | 931787 | 1 | SCREW |   | ||
| 37 | 33858 | 1 | NAMEPLATE |   | ||
| 39 | 930836-05 | 1 | HANDLE SA |   | ||
| 40 | 867461-02 | 1 | TABLE PLANER |  | ||
| 43 | 149354-99 | 3 | CABLE & PLUG |  | ||
| 44 | 653913-00 | 2 | LABEL | KEYLESS BLADE CLAMP |  | |
| 45 | 330003-67 | 9 | BEARING |  | ||
| 46 | 809984 | 1 | GEARCASE COVER SA |   | ||
| 47 | 5170031-49 | 1 | NOZZLE |   | ||
| 48 | 947988-00 | 1 | SPANNER |   | ||
| 50 | 579830-02 | 1 | ELECTRONIC 230V |  | ||
| 51 | 579830-03 | 1 | ELECTRONIC 115V |  | 
 
             
                 
    