KS805 MITRE SAW Type 1 | Drawings
Documents
 
        
                                        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 101 | 368877-01 | 1 | ARMATURE SA | KS810 TYPE 1-2 | ZA |  | |
| 101 | 368877-06 | 1 | ARMATURE | KS810 TYPE 3 | ZA |  | |
| 102 | 373008-04 | 1 | FIELD SA | KS810 TYPE 3 | ZA |  | |
| 102 | 373008-03 | 1 | FIELD 230V | KS810 TYPE 1-2 | ZA |  | |
| 103 | 879741-01 | 1 | GUARD | ZA |  | ||
| 104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 1-2 | ZA |  | |
| 104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 3 | ZA |  | |
| 104 | 376826 | 1 | GEARCASE SA | KS805 | ZA |  | |
| 104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 1-2 | ZA |  | |
| 104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 3 | ZA |  | |
| 104 | 376826 | 1 | GEARCASE SA | KS805 | ZA |  | |
| 105 | 911784 | 1 | LEVER | ZA |  | ||
| 106 | 870091 | 1 | RIVET | ZA |  | ||
| 107 | 911794 | 1 | BAR | ZA |  | ||
| 108 | 911984 | 1 | BAR | ZA |  | ||
| 110 | 911891 | 1 | RING | ZA |  | ||
| 111 | 911946 | 1 | SPRING | ZA |  | ||
| 112 | 324776-00 | 1 | SCREW | ZA |  | ||
| 113 | 870049 | 2 | SPRING | ZA |  | ||
| 115 | 376649 | 2 | ROD | ZA |  | ||
| 116 | 911825 | 1 | ROD | ZA |  | ||
| 117 | 879742-49 | 1 | LOCKING DEVICE | ZA |  | ||
| 119 | 376645 | 1 | BLOCK | ZA |  | ||
| 120 | 879743-01 | 1 | BRACKET | ZA |  | ||
| 121 | 796490-00 | 1 | NUT WING | ZA |  | ||
| 122 | 911879 | 1 | SCREW | ZA |  | ||
| 123 | 369732 | 1 | WASHER | ZA |  | ||
| 124 | 916105 | 3 | RING | ZA |  | ||
| 125 | 911281 | 4 | SCREW | ZA | |||
| 126 | 911018 | 4 | NUT | ZA |  | ||
| 127 | 320568-01 | 1 | TABLE TURN | KS810 TYPE 1-2 | ZA |  | |
| 127 | 320568-01 | 1 | TABLE TURN | KS810 TYPE 3 | ZA |  | |
| 127 | 320568-02 | 1 | TABLE TURN | KS805 | ZA |  | |
| 128 | 873296-49 | 1 | BASEPLATE | ZA |  | ||
| 130 | 322555 | 1 | FENCE | ZA |  | ||
| 131 | 322444 | 2 | ADJUSTER | ZA |  | ||
| 132 | 911880 | 2 | SCREW | ZA |  | ||
| 133 | 911972 | 4 | FOOT | ZA |  | ||
| 134 | 911936 | 1 | TRIGGER | KS810 TYPE 1-2 | ZA |  | |
| 135 | 322446 | 1 | KNOB | ZA |  | ||
| 136 | 870008 | 1 | SLIDER | ZA |  | ||
| 137 | 871676 | 1 | SPRING | ZA |  | ||
| 138 | 918405 | 2 | PLATE | KS810 TYPE 1-2 | ZA |  | |
| 138 | 918405 | 2 | PLATE | KS810 TYPE 3 | ZA |  | |
| 138 | 918405 | 2 | PLATE | KS805 | ZA |  | |
| 138 | 918405 | 2 | PLATE | KS810 TYPE 1-2 | ZA |  | |
| 138 | 918405 | 2 | PLATE | KS810 TYPE 3 | ZA |  | |
| 138 | 918405 | 2 | PLATE | KS805 | ZA |  | |
| 140 | 573270-00 | 1 | CLAMSHELL PAIR | ZA |  | ||
| 142 | 325832-00 | 1 | GUARD | KS810 TYPE 1-2 | ZA |  | |
| 142 | 325832-00 | 1 | GUARD | KS810 TYPE 3 | ZA |  | |
| 142 | 325832-02 | 1 | GUARD | KS805 | ZA |  | |
| 143 | 325833-02 | 1 | GUARD | KS805 | ZA |  | |
| 143 | 325833-00 | 1 | GUARD | KS810 TYPE 1-2 | ZA |  | |
| 143 | 325833-00 | 1 | GUARD | KS810 TYPE 3 | ZA |  | |
| 144 | 376540 | 1 | HOUSING SA | ZA |  | ||
| 146 | 870052 | 1 | SLEEVE | ZA |  | ||
| 147 | 330003-31 | 1 | BEARING | ZA |  | ||
| 148 | 911276 | 1 | SCREW | ZA |  | ||
| 149 | 321337 | 2 | BRUSH HOLDER | ZA | |||
| 151 | 321328 | 2 | INSERT | ZA |  | ||
| 152 | 321345 | 2 | BRUSH CAP | ZA |  | ||
| 153 | 914632 | 1 | COVERPLATE | ZA | |||
| 154 | 911246 | 3 | SCREW | ZA |  | ||
| 155 | 377120 | 1 | WASHER | KS810 TYPE 3 | ZA |  | |
| 155 | 377120 | 1 | WASHER | KS805 | ZA |  | |
| 155 | 910623 | 1 | WASHER | KS810 TYPE 1-2 | ZA |  | |
| 156 | 376716 | 1 | INNER FLANGE | KS810 TYPE 1-2 | ZA |  | |
| 156 | 376716 | 1 | INNER FLANGE | KS810 TYPE 3 | ZA |  | |
| 156 | 376716 | 1 | INNER FLANGE | KS805 | ZA |  | |
| 157 | 376823 | 1 | FLANGE | KS805 | ZA |  | |
| 157 | 377106 | 1 | FLANGE | KS810 TYPE 3 | ZA |  | |
| 157 | 911795 | 1 | FLANGE | KS810 TYPE 1-2 | ZA |  | |
| 159 | 874177 | 1 | SCREW | ZA |  | ||
| 160 | 324006-02 | 4 | SCREW | ZA |  | ||
| 161 | 747032-14 | 1 | CORDSET (EURO) | ZA |  | ||
| 161 | 799334-12 | 1 | CORDSET | GB-IE-KW-XD | ZA |  | |
| 162 | 770235 | 1 | PROTECTOR | ZA |  | ||
| 164 | 910556 | 1 | CABLE CLAMP | ZA |  | ||
| 166 | 324006-00 | 6 | SCREW | ZA |  | ||
| 167 | 873285 | 1 | CAP | ZA |  | ||
| 168 | 911726-S | 1 | SWITCH | ZA |  | ||
| 169 | 911026 | 4 | SCREW | ZA |  | ||
| 170 | 807285-01 | 1 | CAPACITOR | ZA |  | ||
| 171 | 911325 | 3 | SCREW | ZA |  | ||
| 173 | 894748 | 4 | O RING | ZA |  | ||
| 174 | 911878 | 2 | SCREW | ZA |  | ||
| 175 | 911521 | 2 | NUT | ZA |  | ||
| 177 | 098000-11 | 1 | HEX KEY | ZA |  | ||
| 178 | 879775 | 2 | WIRE | ZA |  | ||
| 181 | 873112 | 1 | RUBBER | ZA |  | ||
| 182 | 918865-00 | 1 | FAN | ZA |  | ||
| 187 | 871760 | 1 | PIECE | ZA |  | ||
| 188 | 870077 | 1 | SCREW.TEMP | ZA |  | ||
| 189 | 870076 | 1 | WEDGE | ZA |  | ||
| 190 | 870080 | 1 | TUBE SQUARE | ZA |  | ||
| 191 | 870081 | 1 | BRACKET | ZA |  | ||
| 192 | 322079 | 2 | SCREW | ZA |  | ||
| 193 | 330065-08 | 6 | SCREW | M4x18 T20 | ZA |  | |
| 194 | 870082 | 1 | BLOCK | ZA |  | ||
| 197 | A5842 | 1 | STOP | ZA |  | ||
| 198 | 321354 | 2 | LEAD 70MM | ZA |  | ||
| 199 | 878846 | 1 | LEAD 360MM | ZA |  | ||
| 816 | 326880-03 | 1 | BRAND LABEL | KS810 TYPE 1-2 | ZA |  | |
| 816 | 326880-03 | 1 | BRAND LABEL | KS810 TYPE 3 | ZA |  | |
| 816 | 326880-02 | 1 | BRAND LABEL | KS805 | ZA |  | 
 
             
                 Parts List
Parts List
                         Save PDF
Save PDF
                         View Full Page
View Full Page
                         
    