KTG600 ANGLE GRINDER Type 1 | Drawings
Documents
 
        
                                        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1004525-00 | 1 | OUTER FLANGE | B1 |  | ||
| 2 | 1004525-02 | 1 | INNER FLANGE | B1 |  | ||
| 3 | 1004683-49 | 1 | GUARD | B1 | |||
| 4 | 1004525-06 | 4 | SCREW | B1 |  | ||
| 5 | 1004683-50 | 1 | GEARCASE COVER | B1 | |||
| 6 | 1004525-08 | 1 | BEARING | 6000 | B1 |  | |
| 7 | 1004525-09 | 1 | COVERPLATE | B1 |  | ||
| 8 | 1004525-10 | 3 | SCREW | B1 |  | ||
| 9 | 90594190 | 1 | SPINDLE | B1 | |||
| 11 | 1004525-14 | 1 | GEAR | B1 |  | ||
| 13 | 1004525-16 | 1 | BEARING SINTER | B1 | |||
| 15 | 1004525-18 | 5 | SCREW | B1 |  | ||
| 16 | 1004683-52 | 1 | GEARCASE | B1 | |||
| 17 | 1004525-20 | 1 | CIRCLIP | B1 | |||
| 18 | 5140040-64 | 1 | SPRING | B1 |  | ||
| 19 | 1004525-78 | 1 | LOCK BUTTON | B1 | |||
| 20 | 1004683-68 | 1 | GEARCASE SA | B1 | |||
| 21 | 1004525-23 | 1 | SCREW | B1 |  | ||
| 22 | 569175-00 | 1 | NUT | B1 |  | ||
| 23 | 1004525-24 | 1 | PINION GEAR | B1 |  | ||
| 24 | 1004525-25 | 1 | BEARING | 608 | B1 |  | |
| 25 | 569168-00 | 1 | COVERPLATE | B1 |  | ||
| 26 | 596408-00 | 2 | SCREW | B1 |  | ||
| 27 | 90602413 | 1 | ARMATURE SA | B1 | |||
| 28 | 1004525-27 | 1 | BEARING | 607 | B1 |  | |
| 29 | 1004525-28 | 1 | BEARING HOLDER | B1 |  | ||
| 30 | 90594193 | 1 | BAFFLE FAN | B1 | |||
| 31 | 90602414 | 1 | SPINDLE SA | B1 | |||
| 32 | 1004683-55 | 2 | SCREW | B1 | |||
| 33 | 90602412 | 1 | FIELD | B1 | |||
| 34 | 1004525-34 | 1 | LEADWIRE | B1 |  | ||
| 35 | 1004525-35 | 1 | LEADWIRE | B1 |  | ||
| 37 | 90602411 | 1 | HOUSING | B1 | |||
| 38 | 1004683-57 | 1 | BRUSH PAIR | B1 | |||
| 39 | 1004525-39 | 2 | SCREW | B1 |  | ||
| 40 | 1004683-58 | 2 | BRUSH HOLDER | B1 | |||
| 41 | 1004525-41 | 2 | BRUSH SPRING | B1 |  | ||
| 42 | 1004683-59 | 1 | SWITCH | B1 | |||
| 44 | 1004525-44 | 2 | SCREW | B1 |  | ||
| 45 | 596432-00 | 1 | CORDCLAMP | B1 |  | ||
| 46 | 1004525-45 | 1 | SPRING | B1 |  | ||
| 47 | 1004525-46 | 1 | LINKAGE SA | B1 |  | ||
| 48 | 1004519-21 | 1 | ACTUATOR | B1 |  | ||
| 49 | 1004525-48 | 1 | CORD PROTECTOR | B1 |  | ||
| 50 | 1004525-49 | 1 | COVER | B1 |  | ||
| 51 | 1004525-50 | 1 | BRAND LABEL | B1 |  | ||
| 52 | 1004683-69 | 1 | RATING LABEL | B1 | |||
| 53 | 1004525-56 | 1 | CORDSET | B1 |  | ||
| 54 | 1004525-57 | 1 | WRENCH PIN | B1 |  | 
 
             
                 Parts List
Parts List
                         Save PDF
Save PDF
                         View Full Page
View Full Page
                         
    