BCHTS36 | HEDGETRIMMER Type H1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 1 | 90628060 | 1 | HOUSING SA | 
                                         
                                     | 
                                ||
| 2 | 90623323 | 1 | SPRING COMPRESSION | 
                                         
                                     | 
                                ||
| 3 | 90623716 | 1 | TRIGGER | Lock Off | 
                                         
                                     | 
                                |
| 5 | N765209 | 1 | PCB SA | 
                                         
                                     | 
                                ||
| 6 | 90621622 | 1 | TRIGGER | 
                                         
                                     | 
                                ||
| 7 | 90566914 | 2 | SCREW | 
                                         
                                     | 
                                ||
| 8 | 90621626 | 1 | BUTTON | 
                                         
                                     | 
                                ||
| 9 | 5119820-00 | 1 | PIN | 
                                         
                                     | 
                                ||
| 10 | 90570808 | 1 | PLATE | 
                                         
                                     | 
                                ||
| 11 | 90623720 | 1 | SPRING TORSION | 
                                         
                                     | 
                                ||
| 12 | 90621623 | 1 | LINK | 
                                         
                                     | 
                                ||
| 13 | 90615518 | 1 | HANDLE SA | 
                                         
                                     | 
                                ||
| 14 | 90577627 | 2 | SCREW | 
                                         
                                     | 
                                ||
| 15 | 90577004 | 1 | GUARD | BLACK | 
                                         
                                     | 
                                |
| 16 | N678428 | 1 | BLADE SA | 
                                         
                                     | 
                                ||
| 17 | N765219 | 1 | MOTOR SA | 
                                         
                                     | 
                                ||
| 18 | 747329 | 14 | SCREW | 
                                         
                                     | 
                                ||
| 19 | 90564147 | 1 | GEARBOX SA | 
                                         
                                     | 
                                ||
| 20 | 90597621 | 1 | AXLE | 
                                         
                                     | 
                                ||
| 21 | 376614-01 | 1 | SPACER | 
                                         
                                     | 
                                ||
| 22 | 90527921 | 1 | BOLT | 
                                         
                                     | 
                                ||
| 24 | N694215 | 1 | BATTERY 36V - 2.0AH - 72WH | Li-Ion - BL20362 | BCHTS3620L1 | 
                                         
                                     | 
                                
| 24 | N879836 | 1 | BATTERY 36V - 2.2AH | BCHTS3625L1 | 
                                         
                                     | 
                                |
| 25 | 90616337-02 | 1 | CHARGER 36V | UA CHARGER 36V | BCHTS3620L1 / 25L1 | 
                                         
                                     |