BXPW1900E PRESSURE WASHER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 4380510 | 1 | Handle | QS | ![]() |
||
| 2 | 4380250 | 1 | KNOB | QS | ![]() |
||
| 3 | 4380390 | 1 | LEVER | QS | ![]() |
||
| 4 | 4381310 | 1 | CASING | QS | ![]() |
||
| 5 | 1004455-07 | 1 | GLAND | QS | ![]() |
||
| 6 | 3082090 | 1 | CORDSET | QS | ![]() |
||
| 7 | 3081620 | 1 | CAPACITOR | QS | ![]() |
||
| 8 | 1004721-16 | 1 | BRACKET | QS | ![]() |
||
| 9 | 4101080 | 1 | CONNECTOR | QS | ![]() |
||
| 10 | 1004512-08 | 1 | FORK | QS | ![]() |
||
| 11 | 4382200 | 1 | KIT | QS | ![]() |
||
| 12 | 4381550 | 1 | PUMP SA | 220-240V | QS | ![]() |
|
| 13 | 4381280 | 1 | CLIP SA | QS | ![]() |
||
| 14 | 4381740 | 1 | SWITCHBOX | QS | ![]() |
||
| 15 | 1004712-16 | 1 | FOOT | QS | ![]() |
||
| 16 | 4380810 | 1 | HOOK SA | QS | ![]() |
||
| 17 | 4380560 | 1 | LEVER | QS | ![]() |
||
| 18 | 4380450 | 1 | KNOB | QS | ![]() |
||
| 19 | 4381890 | 2 | FOOT | QS | ![]() |
||
| 20 | 4380620 | 2 | GUARD | QS | ![]() |
||
| 21 | 4380610 | 2 | WHEEL | QS | ![]() |
||
| 22 | 4380490 | 1 | BASE | QS | ![]() |
||
| 23 | 4380990 | 1 | CARRIER SA | QS | ![]() |
||
| 24 | 1004700-77 | 1 | COUPLING SA | QS | ![]() |
||
| 25 | 4380470 | 1 | BRACKET | QS | ![]() |
||
| 26 | 3080200 | 2 | PLATE | QS | ![]() |
||
| 27 | 4380550 | 2 | SHIM | QS | ![]() |
||
| 28 | 4380460 | 1 | BRACKET | QS | ![]() |
||
| 29 | 4380520 | 1 | KNOB | QS | ![]() |
||
| 30 | 3440130 | 1 | FAN COVER | QS | ![]() |
||
| 31 | 4380600 | 1 | GUARD | QS | ![]() |
||
| 32 | 4381481 | 1 | HANDLE SA | QS | ![]() |
||
| 33 | 4381491 | 1 | EXTENSION | QS | ![]() |
||
| 34 | 4101170 | 1 | NOZZLE | QS | ![]() |
||
| 35 | 4381810 | 1 | HEAD SA | QS | ![]() |
||
| 36 | 4381500 | 1 | TANK | QS | ![]() |
||
| 37 | 4381750 | 1 | HOSE | QS | ![]() |
||
| 38 | 3083700 | 3 | O RING | QS | ![]() |
||
| 39 | 3083300 | 2 | O RING | QS | ![]() |
||
| 40 | 3083400 | 2 | O RING | QS | ![]() |
||
| 41 | 3083210 | 3 | PLUG | QS | ![]() |
||
| 42 | 3081730 | 1 | SCREW | QS | ![]() |
||
| 43 | 3083220 | 1 | HEAD SA | QS | ![]() |
||
| 44 | 3081760 | 4 | WASHER | QS | ![]() |
||
| 45 | 3081750 | 4 | WASHER | QS | ![]() |
||
| 46 | 3081740 | 4 | SCREW | QS | ![]() |
||
| 47 | 3084860 | 1 | PUMP SA | QS | ![]() |
||
| 48 | 1004701-05 | 1 | KIT | TSS | QS | ![]() |
|
| 49 | 1004701-06 | 1 | PISTONS & SEALS KIT | QS | ![]() |
||
| 50 | 1004455-19 | 1 | SERVICE KIT | QS | ![]() |
||
| 51 | 1004512-95 | 1 | WASHER | QS | ![]() |
||
| 52 | 1004701-09 | 1 | SCREW | QS | ![]() |
||
| 53 | 4382080 | 1 | PLATE | QS | ![]() |
||
| 54 | 3440370 | 1 | FAN | QS | ![]() |
||
| 55 | 3441000 | 1 | RING | QS | ![]() |
||
| 56 | 4382120 | 1 | MOTOR 220/240 | QS | ![]() |
||
| 57 | 1004745-86 | 1 | HOSE SA | 10m | QS | ![]() |
|
| 58 | 1004745-85 | 1 | SUCTION GROUP | QS | ![]() |
||
| 59 | 1004745-87 | 1 | HOSE | 16m | QS | ![]() |
|
| 60 | 1004745-89 | 1 | EXTENSION | LANCE KIT | QS | ![]() |
|
| 61 | 1004745-90 | 1 | KIT | Sand Blasting | QS | ![]() |
|
| 62 | 1004745-92 | 1 | HOSE | 8m | QS | ![]() |
|
| 63 | 1004745-94 | 1 | COUPLING | QS | ![]() |
||
| 64 | 1004745-95 | 1 | FILTER SA | Water x3 | QS | ![]() |
|
| 65 | 1004745-96 | 1 | FILTER | water x1 | QS | ![]() |
|
| 66 | 1004745-97 | 1 | ADAPTOR | QS | ![]() |
||
| 67 | 1004745-99 | 1 | CLEANING FLUID | Bike/Motorbike | QS | ![]() |
|
| 68 | 1004746-00 | 1 | CLEANING FLUID | Boats/Cars | QS | ![]() |
|
| 69 | 1004746-01 | 1 | CLEANING FLUID | Heavy duty | QS | ![]() |
|
| 70 | 1004746-02 | 1 | BRUSH | Mini Patio | QS | ![]() |

